Difference between revisions of "Il-Klassifika tal-Maltin"

From M3P
Jump to navigation Jump to search
 
(328 intermediate revisions by 2 users not shown)
Line 1,500: Line 1,500:
<tr><td valign="top">27 March 2019</td>
<tr><td valign="top">27 March 2019</td>


<td valign="top">'''Programm:- (No.26) (27-03-2019) - Klassifika:- (25-03-2019)'''<td>
<td valign="top">'''Programm:- (No.27) (27-03-2019) - Klassifika:- (25-03-2019)'''<td>
<tr>
<tr>


Line 1,557: Line 1,557:
<tr><td valign="top">03 April 2019</td>
<tr><td valign="top">03 April 2019</td>


<td valign="top">'''Programm:- (No.27) (03-04-2019) - Klassifika:- (01-04-2019)'''<td>
<td valign="top">'''Programm:- (No.28) (03-04-2019) - Klassifika:- (01-04-2019)'''<td>
<tr>
<tr>


Line 1,614: Line 1,614:
<tr><td valign="top">10 April 2019</td>
<tr><td valign="top">10 April 2019</td>


<td valign="top">'''Programm:- (No.28) (10-04-2019) - Klassifika:- (08-04-2019)'''<td>
<td valign="top">'''Programm:- (No.29) (10-04-2019) - Klassifika:- (08-04-2019)'''<td>
<tr>
<tr>


Line 1,671: Line 1,671:
<tr><td valign="top">17 April 2019</td>
<tr><td valign="top">17 April 2019</td>


<td valign="top">'''Programm:- (No.29) (17-04-2019) - Klassifika:- (15-04-2019)'''<td>
<td valign="top">'''Programm:- (No.30) (17-04-2019) - Klassifika:- (15-04-2019)'''<td>
<tr>
<tr>


Line 1,728: Line 1,728:
<tr><td valign="top">24 April 2019</td>
<tr><td valign="top">24 April 2019</td>


<td valign="top">'''Programm:- (No.30) (24-04-2019) - Klassifika:- (22-04-2019)'''<td>
<td valign="top">'''Programm:- (No.31) (24-04-2019) - Klassifika:- (22-04-2019)'''<td>
<tr>
<tr>


Line 1,785: Line 1,785:
<tr><td valign="top">1 May 2019</td>
<tr><td valign="top">1 May 2019</td>


<td valign="top">'''Programm:- (No.31 (01-05-2019) - Klassifika:- (30-04-2019)'''<td>
<td valign="top">'''Programm:- (No.32 (01-05-2019) - Klassifika:- (30-04-2019)'''<td>
<tr>
<tr>


Line 1,842: Line 1,842:
<tr><td valign="top">8 May 2019</td>
<tr><td valign="top">8 May 2019</td>


<td valign="top">'''Programm:- (No.32 (08-05-2019) - Klassifika:- (06-05-2019)'''<td>
<td valign="top">'''Programm:- (No.33 (08-05-2019) - Klassifika:- (06-05-2019)'''<td>
<tr>
<tr>


Line 1,899: Line 1,899:
<tr><td valign="top">15 May 2019</td>
<tr><td valign="top">15 May 2019</td>


<td valign="top">'''Programm:- (No.33 (15-05-2019) - Klassifika:- (13-05-2019)'''<td>
<td valign="top">'''Programm:- (No.34 (15-05-2019) - Klassifika:- (13-05-2019)'''<td>
<tr>
<tr>


Line 1,958: Line 1,958:
<tr><td valign="top">15 May 2019</td>
<tr><td valign="top">15 May 2019</td>


<td valign="top">'''Programm:- (No.34 (22-05-2019) - Klassifika:- (20-05-2019)'''<td>
<td valign="top">'''Programm:- (No.35 (22-05-2019) - Klassifika:- (20-05-2019)'''<td>
<tr>
<tr>


Line 2,015: Line 2,015:
<tr><td valign="top">29 May 2019</td>
<tr><td valign="top">29 May 2019</td>


<td valign="top">'''Programm:- (No.35 (29-05-2019) - Klassifika:- (27-05-2019)'''<td>
<td valign="top">'''Programm:- (No.36 (29-05-2019) - Klassifika:- (27-05-2019)'''<td>
<tr>
<tr>


Line 2,072: Line 2,072:
<tr><td valign="top">05 June 2019</td>
<tr><td valign="top">05 June 2019</td>


<td valign="top">'''Programm:- (No.36 (05-06-2019) - Klassifika:- (03-06-2019)'''<td>
<td valign="top">'''Programm:- (No.37 (05-06-2019) - Klassifika:- (03-06-2019)'''<td>
<tr>
<tr>


Line 2,129: Line 2,129:
<tr><td valign="top">12 June 2019</td>
<tr><td valign="top">12 June 2019</td>


<td valign="top">'''Programm:- (No.37 (12-06-2019) - Klassifika:- (10-06-2019)'''<td>
<td valign="top">'''Programm:- (No.38 (12-06-2019) - Klassifika:- (10-06-2019)'''<td>
<tr>
<tr>


Line 2,186: Line 2,186:
<tr><td valign="top">19 June 2019</td>
<tr><td valign="top">19 June 2019</td>


<td valign="top">'''Programm:- (No.38 (19-06-2019) - Klassifika:- (17-06-2019)'''<td>
<td valign="top">'''Programm:- (No.39 (19-06-2019) - Klassifika:- (17-06-2019)'''<td>
<tr>
<tr>


Line 2,243: Line 2,243:
<tr><td valign="top">26 June 2019</td>
<tr><td valign="top">26 June 2019</td>


<td valign="top">'''Programm:- (No.39 (26-06-2019) - Klassifika:- (24-06-2019)'''<td>
<td valign="top">'''Programm:- (No.40 (26-06-2019) - Klassifika:- (24-06-2019)'''<td>
<tr>
<tr>


Line 2,300: Line 2,300:
<tr><td valign="top">6 July 2019</td>
<tr><td valign="top">6 July 2019</td>


<td valign="top">'''Programm:- (No.40 (06-07-2019) - Klassifika:- (04-07-2019)'''<td>
<td valign="top">'''Programm:- (No.41 (06-07-2019) - Klassifika:- (04-07-2019)'''<td>
<tr>
<tr>


Line 5,430: Line 5,430:
| 11||[[Sterjotipi]]||Urini||10||[https://www.youtube.com/watch?v=ABq9KWOijVg (Click for Video)]
| 11||[[Sterjotipi]]||Urini||10||[https://www.youtube.com/watch?v=ABq9KWOijVg (Click for Video)]
|-
|-
| 12||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||15||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 12||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||15||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 13||[[Brikkunu]]||Fomm ir-Riħ||09||[https://www.youtube.com/watch?v=dWr4fWQl8_M  (Click for Video)]
| 13||[[Brikkunu]]||Fomm ir-Riħ||09||[https://www.youtube.com/watch?v=dWr4fWQl8_M  (Click for Video)]
Line 5,482: Line 5,482:
| 09||[[Kevin Borg]]||Breakdown||07||[https://www.youtube.com/watch?v=TRTAhDQWI4g  (Click for Video)]
| 09||[[Kevin Borg]]||Breakdown||07||[https://www.youtube.com/watch?v=TRTAhDQWI4g  (Click for Video)]
|-
|-
| 10||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||12||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 10||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||12||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 11||[[MTEAM]]. [[Matthew James]],[[Micimgo]], [[Kugene]] & [[Mr.M]]||1991||09||[https://www.youtube.com/watch?v=QQKYjIk8OSg  (Click for Video)]
| 11||[[MTEAM]]. [[Matthew James]],[[Micimgo]], [[Kugene]] & [[Mr.M]]||1991||09||[https://www.youtube.com/watch?v=QQKYjIk8OSg  (Click for Video)]
Line 5,534: Line 5,534:
| 07||[[Ant]]||Everyday||06||[https://www.youtube.com/watch?v=ocQ-9BD2OXI  (Click for Video)]
| 07||[[Ant]]||Everyday||06||[https://www.youtube.com/watch?v=ocQ-9BD2OXI  (Click for Video)]
|-
|-
| 08||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||10||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 08||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||10||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 09||[[Todamusica]] ft [[Man And White]]||Hate Me||12||[ (Click for Video)]
| 09||[[Todamusica]] ft [[Man And White]]||Hate Me||12||[ (Click for Video)]
Line 5,588: Line 5,588:
| 06||[[Relikc]]||Hate That I Love You||10||[https://www.youtube.com/watch?v=054aa2LKsTg (Click for Video)]  
| 06||[[Relikc]]||Hate That I Love You||10||[https://www.youtube.com/watch?v=054aa2LKsTg (Click for Video)]  
|-
|-
| 07||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||08||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 07||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||08||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 08||[[Todamusica]]||Worlds Apart||06||[https://www.youtube.com/watch?v=3jMD7a4Rmu0 (Click for Video)]  
| 08||[[Todamusica]]||Worlds Apart||06||[https://www.youtube.com/watch?v=3jMD7a4Rmu0 (Click for Video)]  
Line 5,646: Line 5,646:
| 07||[[Claudia Famiello]]||Say||05||[https://www.youtube.com/watch?v=W8s4ysYnB1o  (Click for Video)]
| 07||[[Claudia Famiello]]||Say||05||[https://www.youtube.com/watch?v=W8s4ysYnB1o  (Click for Video)]
|-
|-
| 08||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||07||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 08||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||07||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 09||[[Lex]]||Happy Without You||13||[https://www.youtube.com/watch?v=z6aqQfbKXTQ (Click for Video)]  
| 09||[[Lex]]||Happy Without You||13||[https://www.youtube.com/watch?v=z6aqQfbKXTQ (Click for Video)]  
Line 5,710: Line 5,710:
| 11||[[Via Gio]]||Losin Sleep||16||[https://www.youtube.com/watch?v=_vhEDvtz4us (Click for Video)]
| 11||[[Via Gio]]||Losin Sleep||16||[https://www.youtube.com/watch?v=_vhEDvtz4us (Click for Video)]
|-
|-
| 12||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||07||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 12||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||07||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 13||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||18||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
| 13||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||18||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
Line 5,772: Line 5,772:
| 14||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||13||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
| 14||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||13||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
|-
|-
| 15||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||12||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 15||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||12||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
| 16||[[Where it's Att]]||Word on the street||'''NEW 16'''||[https://www.youtube.com/watch?v=3jMD7a4Rmu0 (Click for Video)]  
| 16||[[Where it's Att]]||Word on the street||'''NEW 16'''||[https://www.youtube.com/watch?v=3jMD7a4Rmu0 (Click for Video)]  
Line 5,838: Line 5,838:
| 19||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||14||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
| 19||[[Drakard]]||Fil-Pjazza tar-Raħal (Cover)||14||[https://www.facebook.com/Official.Drakard/videos/745266352892090  (Click for Video)]
|-
|-
| 20||[[Lori Gori]] & [[Melchoir Sultana]]||Let Me Go||15||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
| 20||[[Lori Gori]] & [[Melchior Sultana]]||Let Me Go||15||[https://www.youtube.com/watch?v=qJyno-9e3K4 (Click for Video)]
|-
|-
|}
|}
Line 9,179: Line 9,179:


==Il-Klassifika tal-Maltin==
==Il-Klassifika tal-Maltin==
[[File:17102021.jpg|thumb|Elevent Chart for the radio show]]
[[File:24102021.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">17 Ottuber, 2021</td>
<tr><td valign="top">23 Ottuber, 2021</td>
<td valign="top">'''Programm:- (No.159) (17-10-2021) - Klassifika:- (15-10-2021)'''<td>
<td valign="top">'''Programm:- (No.160) (24-10-2021) - Klassifika:- (22-10-2021)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[The Travellers]]||Inżul u Tlajja||04||[https://www.youtube.com/watch?v=4k_1T4_t9s0  (Click for Video)]
|-
| 02||[[Claudia Faniello]]||When Is It||01||[https://www.youtube.com/watch?v=n877Sf68AjQ  (Click for Video)]
|-
| 03||[[Carlo Gerada]] x [[Aidan]]||24/7||02||[https://www.youtube.com/watch?v=W48M2cp0rCo (Click for Video)]
|-
| 04||[[Joe Roscoe]]||Red Flag||06||[https://www.youtube.com/watch?v=TLuxaIQpJOs (Click for Video)]
|-
| 05||[[Mogadishu]]||Just Enough||10||[https://www.youtube.com/watch?v=Cw7VXmd7IZs (Click for Video)]
|-
| 06||[[Kapitlu Tlettax]]||Inħobbok||03||[https://www.youtube.com/watch?v=c-4r0AoYEhs  (Click for Video)]
|-
| 07||[[Jessica Micallef]]||Who We Are||05||[https://www.youtube.com/watch?v=1pL-Ui_IuUg  (Click for Video)]
|-
| 08||[[Sterjo Tipi]]||Differenti||07||[https://www.youtube.com/watch?v=jR1uPOTRKok (Click for Video)]
|-
| 09||[[JC. B]]||Love Lost||14||[https://www.youtube.com/watch?v=anSwN4rJS5M (Click for Video)]
|-
| 10||[[Emma Cutajar]]||Mad At Myself||12||[https://www.youtube.com/watch?v=VPKkt9EixUY (Click for Video)]
|-
| 11||[[Cathy K]] ft. [[The Clintess]]||Me Myself I||08||[https://www.youtube.com/watch?v=_sFD2MvWqDA  (Click for Video)]
|-
| 12||[[Todamusica]] ft. [[Desi Campbell]]||Cool In The Shade||09||[https://www.youtube.com/watch?v=jb-H7OGHf10    (Click for Video)]
|-
| 13||[[Debrii]]||Wassup||16||[https://www.youtube.com/watch?v=ILBiJ0hxVis  (Click for Video)]
|-
| 14||[[Claire Marante]]||You||'''NEW 14'''||[https://www.youtube.com/watch?v=grVcGx11cmU (Click for Video)]
|-
| 15||[[Sandrina]]||You||11||[https://www.youtube.com/watch?v=Jq-epke6OQk  (Click for Video)]
|-
| 16||[[400 PPM]]||Spritu Pront||18||[https://www.youtube.com/watch?v=qrzc4kf8F-o  (Click for Video)]
|-
| 17||[[Nadine Fenech]]||Higher Love||13||[https://www.youtube.com/watch?v=lk8XtIb970s  (Click for Video)]
|-
| 18||[[Martina Cutajar]] ft. [[Nathan Psaila]]||Tard Wisq||'''NEW 18'''||[https://www.youtube.com/watch?v=kyWlnCdE9tI (Click for Video)]
|-
| 19||[[Ryan Hili]]||Nistenniek||15||[https://www.youtube.com/watch?v=xvMqw5GW3HE (Click for Video)]
|-
| 20||[[Jessica Magro]]||Natural||17||[https://www.youtube.com/watch?v=z9YiD4U6JI4  (Click for Video)]
|-
|}
 
==Il-Klassifika tal-Maltin==
[[File:31102021.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">31 October, 2021</td>
<td valign="top">'''Programm:- (No.161) (31-10-2021) - Klassifika:- (28-10-2021)'''<td>
<tr>
<tr>
{| class="wikitable"
{| class="wikitable"
Line 9,190: Line 9,244:
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||[[Claudia Faniello]]||When Is It||05||[https://www.youtube.com/watch?v=n877Sf68AjQ  (Click for Video)]  
| 01||[[Mogadishu]]||Just Enough||05||[https://www.youtube.com/watch?v=Cw7VXmd7IZs (Click for Video)]
|-
| 02||[[The Travellers]]||Inżul u Tlajja||01||[https://www.youtube.com/watch?v=4k_1T4_t9s0  (Click for Video)]  
|-
|-
| 02||[[Carlo Gerada]] x [[Aidan]]||24/7||01||[https://www.youtube.com/watch?v=W48M2cp0rCo (Click for Video)]  
| 03||[[Claudia Faniello]]||When Is It||02||[https://www.youtube.com/watch?v=n877Sf68AjQ  (Click for Video)]  
|-
|-
| 03||[[Kapitlu Tlettax]]||Inħobbok||02||[https://www.youtube.com/watch?v=c-4r0AoYEhs  (Click for Video)]  
| 04||[[Carlo Gerada]] x [[Aidan]]||24/7||03||[https://www.youtube.com/watch?v=W48M2cp0rCo (Click for Video)]  
|-
|-
| 04||[[The Travellers]]||Inżul u Tlajja||10||[https://www.youtube.com/watch?v=4k_1T4_t9s0  (Click for Video)]  
| 05||[[JC. B]]||Love Lost||09||[https://www.youtube.com/watch?v=anSwN4rJS5M (Click for Video)]  
|-
|-
| 05||[[Jessica Micallef]]||Who We Are||03||[https://www.youtube.com/watch?v=1pL-Ui_IuUg (Click for Video)]
| 06||[[Hooli]] x [[Lokko]]||Rispett||'''New 06'''||[https://www.youtube.com/watch?v=s0QJPabBaeE (Click for Video)]
|-
|-
| 06||[[Joe Roscoe]]||Red Flag||08||[https://www.youtube.com/watch?v=TLuxaIQpJOs (Click for Video)]
| 07||[[Joe Roscoe]]||Red Flag||04||[https://www.youtube.com/watch?v=TLuxaIQpJOs (Click for Video)]
|-
|-
| 07||[[Sterjo Tipi]]||Differenti||04||[https://www.youtube.com/watch?v=jR1uPOTRKok (Click for Video)]
| 08||[[Emma Cutajar]]||Mad At Myself||10||[https://www.youtube.com/watch?v=VPKkt9EixUY (Click for Video)]  
|-
|-
| 08||[[Cathy K]] ft. [[The Clintess]]||Me Myself I||07||[https://www.youtube.com/watch?v=_sFD2MvWqDA (Click for Video)]
| 09||[[Debrii]]||Wassup||13||[https://www.youtube.com/watch?v=ILBiJ0hxVis (Click for Video)]
|-
|-
| 09||[[Todamusica]] ft. [[Desi Campbell]]||Cool In The Shade||06||[https://www.youtube.com/watch?v=jb-H7OGHf10    (Click for Video)]  
| 10||[[Kapitlu Tlettax]]||Inħobbok||06||[https://www.youtube.com/watch?v=c-4r0AoYEhs  (Click for Video)]  
|-
|-
| 10||[[Mogadishu]]||Just Enough||16||[https://www.youtube.com/watch?v=Cw7VXmd7IZs (Click for Video)]
| 11||[[Jessica Micallef]]||Who We Are||07||[https://www.youtube.com/watch?v=1pL-Ui_IuUg  (Click for Video)]
|-
|-
| 11||[[Sandrina]]||You||09||[https://www.youtube.com/watch?v=Jq-epke6OQk  (Click for Video)]  
| 12||[[Claire Marante]]||You||14||[https://www.youtube.com/watch?v=grVcGx11cmU (Click for Video)]  
|-
|-
| 12||[[Emma Cutajar]]||Mad At Myself||15||[https://www.youtube.com/watch?v=VPKkt9EixUY (Click for Video)]  
| 13||[[Sterjo Tipi]]||Differenti||08||[https://www.youtube.com/watch?v=jR1uPOTRKok (Click for Video)]
|-
|-
| 13||[[Nadine Fenech]]||Higher Love||11||[https://www.youtube.com/watch?v=lk8XtIb970s  (Click for Video)]  
| 14||[[400 PPM]]||Spritu Pront||16||[https://www.youtube.com/watch?v=qrzc4kf8F-o  (Click for Video)]  
|-
|-
| 14||[[JC. B]]||Love Lost||'''NEW 14'''||[https://www.youtube.com/watch?v=anSwN4rJS5M (Click for Video)]  
| 15||[[Martina Cutajar]] ft. [[Nathan Psaila]]||Tard Wisq||18||[https://www.youtube.com/watch?v=kyWlnCdE9tI (Click for Video)]  
|-
|-
| 15||[[Ryan Hili]]||Nistenniek||12||[https://www.youtube.com/watch?v=xvMqw5GW3HE (Click for Video)]  
| 16||[[Cathy K]] ft. [[The Clintess]]||Me Myself I||11||[https://www.youtube.com/watch?v=_sFD2MvWqDA  (Click for Video)]
|-
|-
| 16||[[Debrii]]||Wassup||'''NEW 16'''||[https://www.youtube.com/watch?v=ILBiJ0hxVis  (Click for Video)]
| 17||[[Lyndsay Pace]]||Booty Call||'''NEW 17'''||[https://www.youtube.com/watch?v=9cKRUBnUtWA    (Click for Video)]  
|-
|-
| 17||[[Jessica Magro]]||Natural||13||[https://www.youtube.com/watch?v=z9YiD4U6JI4  (Click for Video)]
| 18||[[Todamusica]] ft. [[Desi Campbell]]||Cool In The Shade||12||[https://www.youtube.com/watch?v=jb-H7OGHf10    (Click for Video)]  
|-
|-
| 18||[[400 PPM]]||Spritu Pront||'''NEW 18'''||[https://www.youtube.com/watch?v=qrzc4kf8F-(Click for Video)]  
| 19||[[Sandrina]]||You||15||[https://www.youtube.com/watch?v=Jq-epke6OQk  (Click for Video)]  
|-
|-
| 19||[[J Joy]]||Why||14||[https://www.youtube.com/watch?v=pyu_gIaYEYI  (Click for Video)]  
| 20||[[Nadine Fenech]]||Higher Love||17||[https://www.youtube.com/watch?v=lk8XtIb970s  (Click for Video)]  
|-
|-
| 20||[[Diversi Kantanti]], [[Characters]]||Fejn il-Baħar - M.I.A.F (2021)||19||[https://www.youtube.com/watch?v=0Iy3ZBX048o (Click for Video)]  
|}
 
==Il-Klassifika tal-Maltin==
[[File:07112021.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">07 November, 2021</td>
<td valign="top">'''Programm:- (No.162) (07-11-2021) - Klassifika:- (05-11-2021)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Hooli]] x [[Lokko]]||Rispett||06||[https://www.youtube.com/watch?v=s0QJPabBaeE  (Click for Video)]
|-
| 02||[[Mogadishu]]||Just Enough||01||[https://www.youtube.com/watch?v=Cw7VXmd7IZs (Click for Video)]
|-
| 03||[[The Travellers]]||Inżul u Tlajja||02||[https://www.youtube.com/watch?v=4k_1T4_t9s0  (Click for Video)]
|-
| 04||[[JC. B]]||Love Lost||05||[https://www.youtube.com/watch?v=anSwN4rJS5M (Click for Video)]
|-
| 05||[[Claudia Faniello]]||When Is It||03||[https://www.youtube.com/watch?v=n877Sf68AjQ  (Click for Video)]
|-
| 06||[[Carlo Gerada]] x [[Aidan]]||24/7||04||[https://www.youtube.com/watch?v=W48M2cp0rCo (Click for Video)]
|-
| 07||[[Matthew James]] ft. [[Kersten Graham]]||Moonlight||'''NEW 07'''||[https://www.youtube.com/watch?v=3EPSHQmVjPI (Click for Video)]
|-
| 08||[[Debrii]]||Wassup||09||[https://www.youtube.com/watch?v=ILBiJ0hxVis  (Click for Video)]
|-
| 09||[[Joe Roscoe]]||Red Flag||07||[https://www.youtube.com/watch?v=TLuxaIQpJOs (Click for Video)]
|-
| 10||[[Emma Cutajar]]||Mad At Myself||08||[https://www.youtube.com/watch?v=VPKkt9EixUY (Click for Video)]
|-
| 11||[[Claire Marante]]||You||12||[https://www.youtube.com/watch?v=grVcGx11cmU (Click for Video)]
|-
| 12||[[Lyndsay Pace]]||Booty Call||17||[https://www.youtube.com/watch?v=9cKRUBnUtWA    (Click for Video)]
|-
| 13||[[Kapitlu Tlettax]]||Inħobbok||10||[https://www.youtube.com/watch?v=c-4r0AoYEhs  (Click for Video)]
|-
| 14||[[Martina Cutajar]] ft. [[Nathan Psaila]]||Tard Wisq||15||[https://www.youtube.com/watch?v=kyWlnCdE9tI (Click for Video)]
|-
| 15||[[Raquela Gonzi]]||Breaking Free||'''NEW 15'''||[https://www.youtube.com/watch?v=Sgd6lEuhc-8 (Click for Video)]
|-
| 16||[[Sterjo Tipi]]||Differenti||13||[https://www.youtube.com/watch?v=jR1uPOTRKok (Click for Video)]
|-
| 17||[[Jessica Micallef]]||Who We Are||11||[https://www.youtube.com/watch?v=1pL-Ui_IuUg  (Click for Video)]
|-
| 18||[[Julie Pomorski]]||Ar' Int||'''NEW 18'''||[https://www.youtube.com/watch?v=H7DTk10TMdY  (Click for Video)]
|-
| 19||[[400 PPM]]||Spritu Pront||14||[https://www.youtube.com/watch?v=qrzc4kf8F-o  (Click for Video)]
|-
| 20||[[Cathy K]] ft. [[The Clintess]]||Me Myself I||16||[https://www.youtube.com/watch?v=_sFD2MvWqDA  (Click for Video)]
|-
|}
 
==Il-Klassifika tal-Maltin==
[[File:14112021.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">14 November, 2021</td>
<td valign="top">'''Programm:- (No.163) (14-11-2021) - Klassifika:- (12-11-2021)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Matthew James]] ft. [[Kersten Graham]]||Moonlight||07||[https://www.youtube.com/watch?v=3EPSHQmVjPI (Click for Video)]
|-
| 02||[[Hooli]] x [[Lokko]]||Rispett||01||[https://www.youtube.com/watch?v=s0QJPabBaeE  (Click for Video)]
|-
| 03||[[Mogadishu]]||Just Enough||02||[https://www.youtube.com/watch?v=Cw7VXmd7IZs (Click for Video)]
|-
| 04||[[The Travellers]]||Inżul u Tlajja||03||[https://www.youtube.com/watch?v=4k_1T4_t9s0  (Click for Video)]
|-
| 05||[[Lex]] & [[Micimago]]||Hit & Run||'''NEW 05'''||[https://www.youtube.com/watch?v=LTE1TY84SOk  (Click for Video)]
|-
| 06||[[JC. B]]||Love Lost||04||[https://www.youtube.com/watch?v=anSwN4rJS5M (Click for Video)]
|-
| 07||[[Claudia Faniello]]||When Is It||05||[https://www.youtube.com/watch?v=n877Sf68AjQ  (Click for Video)]
|-
| 08||[[Carlo Gerada]] x [[Aidan]]||24/7||06||[https://www.youtube.com/watch?v=W48M2cp0rCo (Click for Video)]
|-
| 09||[[Kapitlu Tlettax]] ft. [[SPG]]||L-Għira Oħt il-Ġenn||'''NEW 09'''||[https://www.youtube.com/watch?v=rAlUTUeyRJg  (Click for Video)]
|-
| 10||[[Claire Marante]]||You||11||[https://www.youtube.com/watch?v=grVcGx11cmU (Click for Video)]
|-
| 11||[[Lyndsay Pace]]||Booty Call||12||[https://www.youtube.com/watch?v=9cKRUBnUtWA    (Click for Video)]
|-
| 12||[[Joe Roscoe]]||Red Flag||09||[https://www.youtube.com/watch?v=TLuxaIQpJOs (Click for Video)]
|-
| 13||[[Debrii]]||Wassup||08||[https://www.youtube.com/watch?v=ILBiJ0hxVis  (Click for Video)]
|-
| 14||[[Emma Cutajar]]||Mad At Myself||10||[https://www.youtube.com/watch?v=VPKkt9EixUY (Click for Video)]
|-
| 15||[[Raquela Gonzi]]||Breaking Free||15||[https://www.youtube.com/watch?v=Sgd6lEuhc-8 (Click for Video)]
|-
| 16||[[Julie Pomorski]]||Ar' Int||18||[https://www.youtube.com/watch?v=H7DTk10TMdY  (Click for Video)]
|-
| 17||[[Sterjo Tipi]]||Differenti||16||[https://www.youtube.com/watch?v=jR1uPOTRKok (Click for Video)]
|-
| 18||[[Martina Cutajar]] ft. [[Nathan Psaila]]||Tard Wisq||14||[https://www.youtube.com/watch?v=kyWlnCdE9tI (Click for Video)]
|-
| 19||[[Kapitlu Tlettax]]||Inħobbok||13||[https://www.youtube.com/watch?v=c-4r0AoYEhs  (Click for Video)]
|-
| 20||[[Jessica Micallef]]||Who We Are||17||[https://www.youtube.com/watch?v=1pL-Ui_IuUg  (Click for Video)]
|-
|}
 
==Il-Klassifika tal-Maltin==
[[File:21112021.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">21 November, 2021</td>
<td valign="top">'''Programm:- (No.164) (21-11-2021) - Klassifika:- (19-11-2021)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
