Difference between revisions of "Festive Marches - Marċi Brijuzi - Sett ta' Marċi Brijużi - Mis-Soċjeta San Pawl Banda Konti Ruġġieru (2007)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Sett ta' Marċi Brijużi - Mis-Soċjeta San Pawl Banda Konti Ruġġieru (2007))
Line 7: Line 7:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Lill-Appostolu Missierna San Pawl||[[Mro. Vincenzo Ciappara]] ||[[Każin San Pawl Banda Konti Ruġġieru]]||[[Smash Recordings]]||[[Joe Baldacchino]]||1998
| 01||Innu Lill-Appostolu Missierna San Pawl||[[Mro. Vincenzo Ciappara]] ||[[Mis-Soċjata San Pawl Banda Konti Ruġġieru]]||[[Smash Recordings]]||[[Joe Baldacchino]]||1998
|-
|-
| 02||Salette||Mro. Vincenzo Ciappara||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 02||Salette||Mro. Vincenzo Ciappara||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 03||L-Irxoxt||[[Profs. Mro. Joseph Vella]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 03||L-Irxoxt||[[Profs. Mro. Joseph Vella]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 04||El Aragones||[[Mro. Joseph Azzopardi]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 04||El Aragones||[[Mro. Joseph Azzopardi]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 05||Il-Bandist Carmelo Cilia||[[Saviour Giordermaina]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 05||Il-Bandist Carmelo Cilia||[[Saviour Giordermaina]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 06||Galantry||Mro. Vincenzo Ciappara||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 06||Galantry||Mro. Vincenzo Ciappara||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 07||Ġużeppi l-Ġardinar (il-Bożin)||[[Carmel Borg]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 07||Ġużeppi l-Ġardinar (il-Bożin)||[[Carmel Borg]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 08||Tarsus||Mro. Vincenzo Ciappara||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 08||Tarsus||Mro. Vincenzo Ciappara||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 09||Domenica||[[Doris Coleiro]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 09||Domenica||[[Doris Coleiro]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 10||Fuoco Di Giola||Mro. Joseph Azzopardi||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 10||Fuoco Di Giola||Mro. Joseph Azzopardi||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 11||Doctor Gentium||[[Philip Schembri]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 11||Doctor Gentium||[[Philip Schembri]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 12||Cordova||Mro. Vincenzo Ciappara||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 12||Cordova||Mro. Vincenzo Ciappara||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 13||Salvy Giordimaina fl-Awstralja||[[Joe Muscat]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 13||Salvy Giordimaina fl-Awstralja||[[Joe Muscat]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 14||Innu 'Corpus Christi'||Mro. Joseph Azzopardi||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 14||Innu 'Corpus Christi'||Mro. Joseph Azzopardi||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 15||Marcia San Paolo||[[Mro. Gardenio Botti]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 15||Marcia San Paolo||[[Mro. Gardenio Botti]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
| 16||Innu Tal-Banda Konti Ruġġieru||[[Giuseppe Vitaliti]]||Każin San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
| 16||Innu Tal-Banda Konti Ruġġieru||[[Giuseppe Vitaliti]]||Mis-Soċjata San Pawl Banda Konti Ruġġieru||Smash Recordings||Joe Baldacchino||1998
|-
|-
|}
|}

Revision as of 17:30, 30 April 2020

Festive Marches - Marċi Brijuzi - Sett ta' Marċi Brijużi - Mis-Soċjeta San Pawl Banda Konti Ruġġieru (1998)
Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Lill-Appostolu Missierna San Pawl Mro. Vincenzo Ciappara Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
02 Salette Mro. Vincenzo Ciappara Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
03 L-Irxoxt Profs. Mro. Joseph Vella Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
04 El Aragones Mro. Joseph Azzopardi Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
05 Il-Bandist Carmelo Cilia Saviour Giordermaina Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
06 Galantry Mro. Vincenzo Ciappara Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
07 Ġużeppi l-Ġardinar (il-Bożin) Carmel Borg Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
08 Tarsus Mro. Vincenzo Ciappara Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
Side 'B'
09 Domenica Doris Coleiro Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
10 Fuoco Di Giola Mro. Joseph Azzopardi Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
11 Doctor Gentium Philip Schembri Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
12 Cordova Mro. Vincenzo Ciappara Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
13 Salvy Giordimaina fl-Awstralja Joe Muscat Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
14 Innu 'Corpus Christi' Mro. Joseph Azzopardi Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
15 Marcia San Paolo Mro. Gardenio Botti Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998
16 Innu Tal-Banda Konti Ruġġieru Giuseppe Vitaliti Mis-Soċjata San Pawl Banda Konti Ruġġieru Smash Recordings Joe Baldacchino 1998