Difference between revisions of "Festive Marches - Marċi Brijuzi - Marċi Vilhena (Vol.1) Floriana (1991) - Mill-Vilhena Band Club"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi Vilhena (Vol.1) Floriana (1991) - Mill-Vilhena Band Club)
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Nazzjonali San Publju||[[Mro. Anġelo Melilli]]||[[Vilhena Band Club]]||[[Boffa Studio]]||[[Joe Boffa Jr.]]||1991
| 01||Innu Nazzjonali San Publju||[[Angelo Melilli]]||[[Vilhena Band Club]]||[[Boffa Studios]]||[[Joseph Boffa Jr.]]||1991
|-
|-
| 02||Verdala||[[Mro. Alfons M.Vella]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 02||Verdala||[[Alfons M.Vella]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 03||Ċentinarju Vilhena 1974||[[Mro. Vincenzo Ciappara]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 03||Ċentinarju Vilhena 1974||[[Vincenzo Ciappara]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 04||Zorro||[[Maġġur Anthony Aquilina]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 04||Zorro||[[Anthony Aquilina]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 05||Warton||[[Mro. Emmauel Bugeja]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 05||Warton||[[Emmanuel Bugeja]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jn.||1991
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 06||Lill-Kumitat||[[Mro. G.Aquilina]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 06||Lill-Kumitat||[[G.Aquilina]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 07||Sharlimar||[[Mro. M. Azzopardi]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 07||Sharlimar||[[M. Azzopardi]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 08||90 Anniversarju Floriana F.C.||[[Mro. P. Caruana]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 08||90 Anniversarju Floriana F.C.||[[P. Caruana]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 09||Innu Marċ Vilhena B.C.||Mro. Alfons M.Vella||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 09||Innu Marċ Vilhena B.C.||Alfons M.Vella||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 10||Innu Popolari San Publju||[[Vincenzo Bugeja]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1991
| 10||Innu Popolari San Publju||[[Vincenzo Bugeja]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jn.||1991
|}
|}


Line 37: Line 37:
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Vilhena Band Club]]
[[Category:Vilhena Band Club]]
[[Category:1991 Cassettes releases by band clubs in Malta]]

Latest revision as of 07:51, 8 February 2024

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Nazzjonali San Publju Angelo Melilli Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
02 Verdala Alfons M.Vella Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
03 Ċentinarju Vilhena 1974 Vincenzo Ciappara Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
04 Zorro Anthony Aquilina Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
05 Warton Emmanuel Bugeja Vilhena Band Club Boffa Studios Joseph Boffa Jn. 1991
Side 'B'
06 Lill-Kumitat G.Aquilina Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
07 Sharlimar M. Azzopardi Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
08 90 Anniversarju Floriana F.C. P. Caruana Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
09 Innu Marċ Vilhena B.C. Alfons M.Vella Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
10 Innu Popolari San Publju Vincenzo Bugeja Vilhena Band Club Boffa Studios Joseph Boffa Jn. 1991