Difference between revisions of "Festive Marches - Marċi Brijuzi - Marċi Vilhena (Vol.1) Floriana (1991) - Mill-Vilhena Band Club"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi Vilhena (Vol.1) Floriana (1991) - Mill-Vilhena Band Club)
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi Vilhena (Vol.1) Floriana (1991) - Mill-Vilhena Band Club)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Nazzjonali San Publju||[[Anġelo Melilli]]||[[Vilhena Band Club]]||[[Boffa Studio]]||[[Joseph Boffa Jnr.]]||1991
| 01||Innu Nazzjonali San Publju||[[Anġelo Melilli]]||[[Vilhena Band Club]]||[[Boffa Studios]]||[[Joseph Boffa Jr.]]||1991
|-
|-
| 02||Verdala||[[Alfons M.Vella]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 02||Verdala||[[Alfons M.Vella]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 03||Ċentinarju Vilhena 1974||[[Vincenzo Ciappara]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 03||Ċentinarju Vilhena 1974||[[Vincenzo Ciappara]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 04||Zorro||[[Anthony Aquilina]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 04||Zorro||[[Anthony Aquilina]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 05||Warton||[[Emmanuel Bugeja]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 05||Warton||[[Emmanuel Bugeja]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jn.||1991
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 06||Lill-Kumitat||[[G.Aquilina]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 06||Lill-Kumitat||[[G.Aquilina]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 07||Sharlimar||[[M. Azzopardi]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 07||Sharlimar||[[M. Azzopardi]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 08||90 Anniversarju Floriana F.C.||[[P. Caruana]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 08||90 Anniversarju Floriana F.C.||[[P. Caruana]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 09||Innu Marċ Vilhena B.C.||Alfons M.Vella||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 09||Innu Marċ Vilhena B.C.||Alfons M.Vella||Vilhena Band Club||Boffa Studios||Joseph Boffa Jr.||1991
|-
|-
| 10||Innu Popolari San Publju||[[Vincenzo Bugeja]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1991
| 10||Innu Popolari San Publju||[[Vincenzo Bugeja]]||Vilhena Band Club||Boffa Studios||Joseph Boffa Jn.||1991
|}
|}


Line 37: Line 37:
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Vilhena Band Club]]
[[Category:Vilhena Band Club]]
[[Category:1991 Cassettes releases by band clubs in Malta]]

Revision as of 07:50, 8 February 2024

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Nazzjonali San Publju Anġelo Melilli Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
02 Verdala Alfons M.Vella Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
03 Ċentinarju Vilhena 1974 Vincenzo Ciappara Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
04 Zorro Anthony Aquilina Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
05 Warton Emmanuel Bugeja Vilhena Band Club Boffa Studios Joseph Boffa Jn. 1991
Side 'B'
06 Lill-Kumitat G.Aquilina Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
07 Sharlimar M. Azzopardi Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
08 90 Anniversarju Floriana F.C. P. Caruana Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
09 Innu Marċ Vilhena B.C. Alfons M.Vella Vilhena Band Club Boffa Studios Joseph Boffa Jr. 1991
10 Innu Popolari San Publju Vincenzo Bugeja Vilhena Band Club Boffa Studios Joseph Boffa Jn. 1991