Difference between revisions of "Festive Marches - Marċi Brijuzi - Fl-Inawgurazzjoni tal-Ewwel Banda tal-Fgura A.D. - Mill-Banda Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) (Vol. 02) (1988)"

From M3P
Jump to navigation Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Fl-Inawgurazzjoni tal-Ewwel Banda tal-Fgura A.D. - Mill-Banda Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) (Vol. 02) (1988))
 
(Arranged Page: Festive Marches - Marċi Brijuzi - Fl-Inawgurazzjoni tal-Ewwel Banda tal-Fgura A.D. - Mill-Banda Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) (Vol. 02) (1988))
Line 3: Line 3:
| '''Side 'A''''
| '''Side 'A''''
|-
|-
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Sound Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Tislima Lil Madonna Tal-Karmnu||[[Mro. Anthony Cassar]]||[[Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)]]||[[Boffa Studio]]||[[Joe Boffa Jr.]]||1988
|-
| 02||Charmaine||[[Mro. Saviour Portelli]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 03||Ġianni u Pawlu||[[Mro. John J. Pace]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 04||La Vincetrice||[[Mro. Andrew Coleiro]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 05||Tlett Iħbieb||[[Maġġur Anthony Aquilina]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| '''Side 'B''''
|-
| 06||Josiva||[[Mro. Orazio Cachia]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 07||Rose Marie||[[Joe Boffa Jr.]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 08||Il-Knisja L-Ġdida||Saviour Portelli||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 09||Salvini ||[[Mro. S Fabri]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 10||Mary Rose||[[Mro. Mario Azzopardi]]||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
| 11||Innu Tal-Banda - Madonna tal-Karmelu||Saviour Portelli||Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura)||Boffa Studio||Joe Boffa Jr.||1988
|-
|}

Revision as of 03:59, 4 April 2020

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Tislima Lil Madonna Tal-Karmnu Mro. Anthony Cassar Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
02 Charmaine Mro. Saviour Portelli Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
03 Ġianni u Pawlu Mro. John J. Pace Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
04 La Vincetrice Mro. Andrew Coleiro Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
05 Tlett Iħbieb Maġġur Anthony Aquilina Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
Side 'B'
06 Josiva Mro. Orazio Cachia Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
07 Rose Marie Joe Boffa Jr. Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
08 Il-Knisja L-Ġdida Saviour Portelli Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
09 Salvini Mro. S Fabri Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
10 Mary Rose Mro. Mario Azzopardi Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988
11 Innu Tal-Banda - Madonna tal-Karmelu Saviour Portelli Għaqda Mużikali u Soċjali Madonna tal-Karmnu (Fgura) Boffa Studio Joe Boffa Jr. 1988