Difference between revisions of "Festive Marches - Marċi Brijużi (1988) - Għaqda Mużikali San Gabriel"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi (1988) - Għaqda Mużikali San Gabriel)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Marċ San Gabriel||[[Mro. Carmelo Briffa]]||[[Għaqda Mużikali San Gabriel]]||[[P.B.S]]|| ||1988
| 01||Innu Marċ San Gabriel||[[Carmelo Briffa]]||[[Għaqda Mużikali San Gabriel]]||[[P.B.S]]|| ||1988
|-
|-
| 02||Jurgen||[[Mro. Joe Vella]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 02||Jurgen||[[Joe Vella]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 03||La Vincetrice||[[Mro. Andrew Coleiro]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 03||La Vincetrice||[[Andrew Coleiro]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 04||Kullħadd Għal Magħna||[[Mro. Emmanuel Brincat]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 04||Kullħadd Għal Magħna||[[Emmanuel Brincat]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 05||Metrosdelis||[[Mro. John Mamo]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 05||Metrosdelis||[[John Mamo]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 06||Over The Top||[[Mro. Emanuel Spagnol]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 06||Over The Top||[[Emanuel Spagnol]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 07||Ċettina||[[Mro. Gabriel Muscat]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 07||Ċettina||[[Gabriel Muscat]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 08||Newcastle||[[Mro. Willie Attard]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 08||Newcastle||[[Willie Attard]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 11||Santos||[[Mro. David Agius]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 11||Santos||[[David Agius]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 12||San Anton||[[Mro. Clemente Sciberras]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 12||San Anton||[[Clemente Sciberras]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 13||Bernardette||[[Mro. Ronnie Pisani]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 13||Bernardette||[[Ronnie Pisani]]||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
| 14||Innu San Gabriel||Mro. Willie Attard||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
| 14||Innu San Gabriel||Willie Attard||Għaqda Mużikali San Gabriel||P.B.S|| ||1988
|-
|-
|}
|}

Revision as of 04:32, 15 August 2020

Side 'A'
No Marches Composer Productions Recording Studio Recording Engineer Year
01 Innu Marċ San Gabriel Carmelo Briffa Għaqda Mużikali San Gabriel P.B.S 1988
02 Jurgen Joe Vella Għaqda Mużikali San Gabriel P.B.S 1988
03 La Vincetrice Andrew Coleiro Għaqda Mużikali San Gabriel P.B.S 1988
04 Kullħadd Għal Magħna Emmanuel Brincat Għaqda Mużikali San Gabriel P.B.S 1988
05 Metrosdelis John Mamo Għaqda Mużikali San Gabriel P.B.S 1988
06 Over The Top Emanuel Spagnol Għaqda Mużikali San Gabriel P.B.S 1988
Side 'B'
07 Ċettina Gabriel Muscat Għaqda Mużikali San Gabriel P.B.S 1988
08 Newcastle Willie Attard Għaqda Mużikali San Gabriel P.B.S 1988
11 Santos David Agius Għaqda Mużikali San Gabriel P.B.S 1988
12 San Anton Clemente Sciberras Għaqda Mużikali San Gabriel P.B.S 1988
13 Bernardette Ronnie Pisani Għaqda Mużikali San Gabriel P.B.S 1988
14 Innu San Gabriel Willie Attard Għaqda Mużikali San Gabriel P.B.S 1988