Difference between revisions of "Emil Calleja Bayliss"

From M3P
Jump to navigation Jump to search
 
(148 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{cleanup}}
{{cleanup}}
{{stub}}             [[File:emilc.jpg|250px|thumb|right|Emil Calleja Bayliss]]
{{stub}} [[File:callejabaylissemil.jpg|250px|thumb|right|Emil Calleja Bayliss]]


'''Emil Calleja Bayliss''' from [[San Ġwann]], [[Malta]] was born on the 23 of June 1989.
'''Emil Calleja Bayliss''' from [[San Ġwann]], [[Malta]] was born on the 23 of June 1989.


He is a relatively new author to the local music scene. He has always been interested in the local industry and from a very young age showed interest in following what was happening around him.
He has always been interested in the local industry and from a very young age showed interest in following what was happening around him.
Writing has always been a passion for him and in fact he has written a number of articles for escmalta.com, escflashmalta.com and il-Gwida Magazine. Recently he has been appointed the online editor of Gwida.mt. Another passion of his is poetry and slowly the love towards the literary genre turned into songwriting.


Writing has always been a passion for him and in fact he has written a number of articles for [[escmalta.com]][[escflashmalta.com]] and even il-[[Gwida Magazine]]. Another passion of his is poetry and slowly the love towards the literary genre turned into songwriting.  
In fact, those who are close to him can vouch that his love for poetry was always derived from the love he had towards music and always expressed his wish that his poetry writing will one day turn into songwriting. Slowly, the dream was realized when he wrote his first set of lyrics for an event at the [[University of Malta]]. On this occasion he worked with [[Jean Claude Vancell]] and [[Jessika Muscat]] and from then on, he tried his best to take every opportunity that came his way.


In fact, those who are close to him can vouch that his love for poetry was always derived from the love he had towards music and always expressed his wish that his poetry writing will one day turn into songwriting.  
Nowadays, he sees the difference between the two genres but appreciates both forms of writing. Art in general is a passion of his, in fact of of his side hobbies is photography and it is not the first time that he managed to combine the two areas together. In 2012 he participated in the first competition in the form of [[L-Għanja Tal-Poplu]] and from then on he never looked back. In fact after this participation, in the next two years he managed to reach the finals of all local competitions and managed to be successful in a number of them.
Slowly, the dream was realized when he wrote his first set of lyrics for an event at the [[University of Malta]]. On this occassion he worked with [[Jean Claude Vancell]] and [[Jessika Muscat]] and from then on, he tried his best to take every opportunity that came his way.  


Nowadays, he sees the difference between the two genres but appreciates both forms of writing. Art in general is a passion of his, in fact of of his side hobbies is photography and it is not the first time that he managed to combine the two areas together.
In the past few years Emil has established himself as one of the leading lyricists on the island in both English and Maltese. He is always looking to broaden his horizons, work with different people and experiment with different genres. His mantra is that each experience is a learning experience and every step is important.
In 2012 he participated in the first competition in the form of [[L-Għanja Tal-Poplu]] and from then on he never looked back. In fact after this participation, in the next two years he managed to reach the finals of all local competitions and managed to be successful  in a number of them.
 
Although still at a relatively young age and quite new to the scene, Emil is establishing himself as a lyricist. Slowly, he would like to keep working on this and work with different people as he believes that each experience is a learning experience and every step is important.  


==Discography==
==Discography==
Line 22: Line 19:
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
|-
|-
| 2013||[[Festival Internazzjonali Tal-Kanzunetta Maltija 2013]]||Poeta Bla Kliem||[[Mark Tonna]]||[[Mark Scicluna]]||2nd Place|| [https://www.youtube.com/watch?v=nfDu1h-BOC8 (click for video)]
| 2013||[[Festival Internazzjonali Tal-Kanzunetta Maltija 2013]]||Poeta Bla Kliem||[[Mark Tonna]]||[[Mark Scicluna]]||2nd Place|| [https://www.youtube.com/watch?v=nfDu1h-BOC8 (Click for video)]
|-
|-
|}
|}
Line 39: Line 36:
! Year !! Festival !! Song !! Singres !! Music !! Prize !! Videos
! Year !! Festival !! Song !! Singres !! Music !! Prize !! Videos
|-
|-
|2013||[[Konkors Kanzunetta Indipendenza 2013]]||Riflessi||[[Karen Debattista]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=I4QgwdgUbGw (click for video)]
|2013||[[Konkors Kanzunetta Indipendenza 2013]]||Riflessi||[[Karen Debattista]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=I4QgwdgUbGw (Click for video)]
|-
|2013||Konkors Kanzunetta Indipendenza 2013|| L-Ewlieni||[[Danica Muscat]]||[[Philip Vella]]|| ||[https://www.youtube.com/watch?v=4tvXix7gIJA (Click for video)]
|-
|2014||[[Konkors Kanzunetta Indipendenza 2014]]||Inservi|| [[Kurt Cassar]]||[[Elton Zarb]] - [[Gillian Attard]]||Winner of Talent Gdid||[https://www.youtube.com/watch?v=bqGcUIv2fmk (Click for video)]
|-
|2014||Konkors Kanzunetta Indipendenza 2014||Stmerrejtek, Ħabbejtek||[[Marie Claire Attard Bason]]||Mark Scicluna|| ||[https://www.youtube.com/watch?v=SNcySFcQqe0 (Click for video)]
|-
|2014||Konkors Kanzunetta Indipendenza 2014||Nisġa||[[Josepha Cumbo]]||[[Dominic Cini]] 'Minik'|| ||[https://www.youtube.com/watch?v=mhRXEa7fnOs (Click for video)]
|-
|2015||[[Konkors Kanzunetta Indipendenza 2015]]||Insellimlek||[[Danica Muscat]]||[[Mark Spiteri Lucas]]|| ||[https://www.youtube.com/watch?v=yQ7dsRGgGII (Click for video)]
|-
|-
|2013||Konkors Kanzunetta Indipendenza 2013|| L-Ewlieni||[[Danica Muscat]]||[[Philip Vella]]|| ||[https://www.youtube.com/watch?v=4tvXix7gIJA (click for video)]
|2015||Konkors Kanzunetta Indipendenza 2015||Nann||Marie Claire Attard Bason||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=hlPS3Kc8L1Y (Click for video)]
|-
|-
|2014||[[Konkors Kanzunetta Indipendenza 2014]]||Inservi|| [[Kurt Cassar]]||[[Elton Zarb]] - [[Gillian Attard]]||Winner of Talent Gdid||[https://www.youtube.com/watch?v=bqGcUIv2fmk (click for video)]
|2015||Konkors Kanzunetta Indipendenza 2015||Żmien Sabiħ||[[Antonella Rapa]]||[[Joe Formosa]] || ||[https://www.youtube.com/watch?v=oNr4ABW7v3c (Click for video)]
|-
|-
|2014||Konkors Kanzunetta Indipendenza 2014||Stmerrejtek, Ħabbejtek||[[Marie Claire Attard Bason]]||Mark Scicluna|| ||[https://www.youtube.com/watch?v=SNcySFcQqe0 (click for video)]
|2016||Konkors Kanzunetta Indipendenza 2016||Pass Pass||[[Sarah Bonnici]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=5o3CMGy4bjo (Click for video)]
|-
|-
|2014||Konkors Kanzunetta Indipendenza 2014||Nisġa||[[Josepha Cumbo]]||[[Dominic Cini]] 'Minik'|| ||[https://www.youtube.com/watch?v=mhRXEa7fnOs (click for video)]
|2016||Konkors Kanzunetta Indipendenza 2016||Vittorja||[[Shaun Zaffarese]]||Mark Scicluna||Winner of Talent Ġdid||[https://www.youtube.com/watch?v=zg_-h7a35AA  (Click for video)]
|-
|-
|2015||[[Konkors Kanzunetta Indipendenza 2015]]||Insellimlek||[[Danica Muscat]]||[[Mark Spiteri Lucas]]|| ||[https://www.youtube.com/watch?v=yQ7dsRGgGII (click for video)]
|2016||[[Konkors Kanzunetta Indipendenza 2016]]||M'Hawnx Isbaħ||Danica Muscat||Philip Vella|| ||[https://www.youtube.com/watch?v=J3S5i80HDns  (Click for video)]
|-
|-
|2015||Konkors Kanzunetta Indipendenza 2015||Nann||Marie Claire Attard Bason||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=hlPS3Kc8L1Y (click for video)]
|2016||Konkors Kanzunetta Indipendenza 2016||Aċċettajt||[[Joseph Refalo]]||[[Pamela Bezzina]]|| ||[https://www.youtube.com/watch?v=UAIxEx870BA (Click for video)]
|-
|-
|2015||Konkors Kanzunetta Indipendenza 2015||Żmien Sabiħ||[[Antonella Rapa]]||[[Joe Formosa]] || ||[https://www.youtube.com/watch?v=oNr4ABW7v3c (click for video)]
|2016||Konkors Kanzunetta Indipendenza 2016||Ritmu||[[Josuel Grech]]||[[Augusto Cardinali]]|| ||[https://www.youtube.com/watch?v=UAIxEx870BA (Click for video)]
|-
|-
|2016||Konkors Kanzunetta Indipendenza 2016||Pass Pass||[[Sarah Bonnici]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=5o3CMGy4bjo (click for video)]
|2016||Konkors Kanzunetta Indipendenza 2016||Xemx Fiż-Żerniq||[[Janice Mangion]]||Mark Scicluna|| || [https://www.youtube.com/watch?v=QnAbUnezZ58  (Click for video)]
|-
|-
|2016||Konkors Kanzunetta Indipendenza 2016||Vittorja||[[Shaun Zaffarese]]||Mark Scicluna||Winner of Talent Ġdid||[https://www.youtube.com/watch?v=zg_-h7a35AA   (click for video)]
| 2017||[[Konkors Kanzunetta Indipendenza 2017]]||Ħabib Għalliem||[[Michela Dalli]]||[[Andrew Zahra]]|| ||[https://www.youtube.com/watch?v=2JY3IR8QJmQ   (Click for video)]
|-
|-
|2016||[[Konkors Kanzunetta Indipendenza 2016]]||M'Hawnx Isbaħ||Danica Muscat||Philip Vella|| ||[https://www.youtube.com/watch?v=J3S5i80HDns  (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Fil-Qrib||Sarah Bonnici||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=Ffafucn4CUs  (Click for video)]
|-
|-
|2016||Konkors Kanzunetta Indipendenza 2016||Aċċettajt||[[Joseph Refalo]]||[[Pamela Bezzina]]|| ||[https://www.youtube.com/watch?v=UAIxEx870BA (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||F'Idejna t-Tmun||[[Michela Galea]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=xV5ME0bZ9Ec  (Click for video)]
|-
|-
|2016||Konkors Kanzunetta Indipendenza 2016||Ritmu||[[Josuel Grech]]||[[Augusto Cardinali]]|| ||[https://www.youtube.com/watch?v=UAIxEx870BA (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017 ||Ftit Ħin||[[Francesca Borg]]||Mark Spiteri Lucas||3rd Place||[https://www.youtube.com/watch?v=8cplOGR-9gY  (Click for video)]
|-
|-
|2016||Konkors Kanzunetta Indipendenza 2016||Xemx Fiż-Żerniq||[[Janice Mangion]]||Mark Scicluna|| || [https://www.youtube.com/watch?v=QnAbUnezZ58 (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Illum Naf||[[Simone Gauci]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=a8wg_iPaFhk (Click for video)]
|-
|-
| 2017||[[Konkors Kanzunetta Indipendenza 2017]]||Ħabib Għalliem||[[Michela Dalli]]||[[Andrew Zahra]]|| ||[https://www.youtube.com/watch?v=2JY3IR8QJmQ  (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Jien Maltija||Danica Muscat||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=HTk53dEmwGQ  (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Fil-Qrib||Sarah Bonnici||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=Ffafucn4CUs (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Frott Il-Ħidma||[[Victoria Sciberras]]||Philip Vella|| ||[https://www.youtube.com/watch?v=oq7TpgAF8nY (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||F'Idejna t-Tmun||[[Michela Galea]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=xV5ME0bZ9Ec (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Polz Iħabbat||[[Ishmael Grech]]||Philip Vella|| ||[https://www.youtube.com/watch?v=CKq7RPPiTAc (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017 ||Ftit Ħin||[[Francesca Borg]]||Mark Spiteri Lucas||3rd Place||[https://www.youtube.com/watch?v=8cplOGR-9gY (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017 ||Bħal Fjura||[[Nicole Falzon]]||Mark Spiteri Lucas||1st Place & Winner of Talent Ġdid||[https://www.youtube.com/watch?v=4xFYxO2Wjtc (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Illum Naf||[[Simone Gauci]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=a8wg_iPaFhk  (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Ċans Tad-Deheb||[[Chanelle Galea]]||Philip Vella||2nd Place||[https://www.youtube.com/watch?v=-apv0CCbocM  (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Jien Maltija||Danica Muscat||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=HTk53dEmwGQ (click for video)]
| 2017||Konkors Kanzunetta Indipendenza 2017||Nistaqsi||Marie Claire Attard Bason||[[Andrew Zammit]]|| ||[https://www.youtube.com/watch?v=rvmZvNKkn0M (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Frott Il-Ħidma||[[Victoria Sciberras]]||Philip Vella|| ||[https://www.youtube.com/watch?v=oq7TpgAF8nY  (click for video)]
| 2018||Konkors Kanzunetta Indipendenza 2018||Il-Pinna||[[Sarah Bonnici]]||Sarah Bonnici & [[Mark Laurence Zammit]]||1st Place ||[https://www.youtube.com/watch?v=auHsiybX7fs  (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Polz Iħabbat||[[Ishmael Grech]]||Philip Vella|| ||[https://www.youtube.com/watch?v=CKq7RPPiTAc  (click for video)]
| 2018||Konkors Kanzunetta Indipendenza 2018||Determinata||[[Ruth Portelli]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=oG6cjd5xPDU (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017 ||Bħal Fjura||[[Nicole Falzon]]||Mark Spiteri Lucas||1st Place & Winner of Talent Ġdid||[https://www.youtube.com/watch?v=4xFYxO2Wjtc (click for video)]
| 2018||Konkors Kanzunetta Indipendenza 2018||Lellux||[[Danica Muscat]]||[[Philip Vella]]|| ||[https://www.youtube.com/watch?v=31SiXccLbGs (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Ċans Tad-Deheb||[[Chanelle Galea]]||Philip Vella||2nd Place||[https://www.youtube.com/watch?v=-apv0CCbocM  (click for video)]
| 2018||Konkors Kanzunetta Indipendenza 2018||Il-Bikja||[[Karen Debattista]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=eN2Sqh-mdLY  (Click for video)]
|-
|-
| 2017||Konkors Kanzunetta Indipendenza 2017||Nistaqsi||Marie Claire Attard Bason||[[Andrew Zammit]]|| ||[https://www.youtube.com/watch?v=rvmZvNKkn0M (click for video)]
| 2018||Konkors Kanzunetta Indipendenza 2018||Nemmnu Mill-Ġdid||[[Maria Christina Desira]] & [[Justine Delmar]]||'Kaya' [[Priscilla Psaila]]|| ||[https://www.youtube.com/watch?v=74MP_QAGpxQ  (Click for video)]
|-
| 2018||Konkors Kanzunetta Indipendenza 2018||Siluwett||[[Victoria Sciberras]]||'Kaya' [[Priscilla Psaila]]||2nd Place ||[https://www.youtube.com/watch?v=DpV0v1iiygM  (Click for video)]
|-
| 2018||Konkors Kanzunetta Indipendenza 2018||Ħdejk||[[Brad James]]||'Kaya'[[Priscilla Psaila]]|| ||[https://www.youtube.com/watch?v=W7GwdKnokP4  (Click for video)]
|-
| 2018||Konkors Kanzunetta Indipendenza 2018||Manann||[[Maria Spiteri]]||[[Mark Scicluna]]||Winner of Talent Ġdid||[https://www.youtube.com/watch?v=nwTc4UP50AQ  (Click for video)]
|-
| 2018||Konkors Kanzunetta Indipendenza 2018||Fil-Belt Tas-Skiet||[[Anthea Alicia]]||[[Chan Vella]]|| ||[https://www.youtube.com/watch?v=BCRjfxzpyX4  (Click for video)]
|-
| 2018||Konkors Kanzunetta Indipendenza 2018||Qalbi||[[Martina Fenech]]||[[Mark Spiteri Lucas]]||Televoting Winner||[https://www.youtube.com/watch?v=7s-5OgPh2SI  (Click for video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Ngħix||[[Amber Grace Scerri]]||[[Aldo Spiteri]]||3rd Place||[https://www.youtube.com/watch?v=uVTKKU4tCEU (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Strument Bla Ħoss||[[Graziana Axisa]]||Elton Zarb||||[https://www.youtube.com/watch?v=FAe0oKmB-uw (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Wirt Tfuliti||[[Cherylis Camilleri]]||Philip Vella||||[https://www.youtube.com/watch?v=inzEn5ToCdE (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Katrin||[[Krista Spiteri Lucas]]||'Kaya' [[Priscilla Giordano Psaila]]||||[https://www.youtube.com/watch?v=qoFCFJHwWJc (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Maskri||[[Justine Delmar]]||Mark Spiteri Lucas||||[https://www.youtube.com/watch?v=MH-4w40oen8 (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Sfumaw||Danica Muscat||Philip Vella||2nd Place||[https://www.youtube.com/watch?v=qvvcumpqIrU (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Lgħabt Man-Nar||[[Mikhail Attard]]||Mikhail Attard & [[Glen Vella]]||||[https://www.youtube.com/watch?v=XeoWXcDHPhU (Click for Video)]
|-
| 2019||Konkors Kanzunetta Indipendenza ||Ta' Kuljum||[[Maria Spiteri]]||[[Augusto Cardinali]]||||[https://www.youtube.com/watch?v=-oq_wukvScM (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||72||[[Danica Muscat]]||[[Philip Vella]]||||[https://www.youtube.com/watch?v=kdQLLq2GBgI (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Baħħar Tal-Bnazzi||[[Justine Delmar]]||[[Mark Spiteri Lucas]]||||[https://www.youtube.com/watch?v=SyRUm-uxysE (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Nibdew Familja||Dwett||[[Jason Cassar]]||||[https://www.youtube.com/watch?v=kv2aaetpV3o (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Tiegħi Għal Ftit||[[Amber Grace Scerri]]||Mark Spiteri Lucas||||[https://www.youtube.com/watch?v=a5QXF2t5TkI (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Eku||[[Nicole Hammett]]||Mark Spiteri Lucas||||[https://www.youtube.com/watch?v=X-LSBzx5ITU (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Pilastri Mriegħda||[[Brad James]]||Philip Vella||||[https://www.youtube.com/watch?v=LhphFMbvQ08 (Click for Video)]
|-
| 2020||Konkors Kanzunetta Indipendenza ||Sellimtulna||[[Chantal Catania]]||'Kaya' [[Priscilla Giordano Psaila]]||||[https://www.youtube.com/watch?v=276D8RxjXKw (Click for Video)]
|-
 
| 2021||Konkors Kanzunetta Indipendenza ||Nifs||Cherylis Camilleri||Philip Vella||1st Place||[https://www.youtube.com/watch?v=6FpFqQBym6I (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Mill-Petali Mneżżgħa ||[[Kylie Meilak ]]||[[Mark Spiteri Lucas]]||3rd Place||[https://www.youtube.com/watch?v=vrEfknY22YQ (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Bla Ħafna Reċti ||[[Ishmael Grech ]]||Philip Vella||||[https://www.youtube.com/watch?v=uSGITTF2ehc (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Dinja Li Ma Nafx ||[[Charlene-Rae Muscat ]]||Mark Spiteri Lucas||||[https://www.youtube.com/watch?v=hGON-Hl2Sy0 (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Gidba Għall-Bżonn ||[[Nicole Falzon ]]||[[Georgia Falzon ]]||||[https://www.youtube.com/watch?v=108fX6m70YY (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Min Jaf? ||[[Thea Aquilina]]||[[Renato Briffa]]||||[https://www.youtube.com/watch?v=JoV7wpk4hn8 (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Parapett ||Danica Muscat||Philip Vella||||[https://www.youtube.com/watch?v=O3F3CgAE2ug (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Staġun Ġdid ||[[Amy Micallef]]||Mark Spiteri Lucas||||[https://www.youtube.com/watch?v=EmDkcf7mSc4 (Click for Video)]
|-
| 2021||Konkors Kanzunetta Indipendenza ||Tal-Istess Pezza ||[[Justine Delmar]]||'Kaya' Priscilla Giordano Psaila||||[https://www.youtube.com/watch?v=w3taif4C0Qk (Click for Video)]
|-
|-
|}
|}
* ''Il-Bikja'' penned with [[Karen Debattista]]


===Konkors Kanzunetta Indipendenza - Talent Żagħżugħ===
===Konkors Kanzunetta Indipendenza - Talent Żagħżugħ===
Line 105: Line 172:
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
|-
|-
| 2014||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Kieku Taf||[[Sebastian Carl Calleja]]||[[Dominic Cini]] 'Minik'|| ||[https://www.youtube.com/watch?v=0Wxk80hdyKw  (click for video)]
| 2014||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Kieku Taf||[[Sebastian Carl Calleja]]||[[Dominic Cini]] 'Minik'|| ||[https://www.youtube.com/watch?v=0Wxk80hdyKw  (Click for video)]
|-
| 2016||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Mhux Bħal Dari||[[Charlene Mercieca Magro]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=sieQ-GpkLoY (Click for video)]
|-
|-
| 2016||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Mhux Bħal Dari||[[Charlene Mercieca Magro]]||[[Mark Scicluna]]|| ||[https://www.youtube.com/watch?v=sieQ-GpkLoY (click for video)]
| 2017||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Ma Jaħtux||[[Gail Attard]]||[[Chan Vella]]|| ||[https://www.youtube.com/watch?v=ShwYwHgMPcE  (Click for video)]
|-
|-
| 2017||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Ma Jaħtux||[[Gail Attard]]||[[Chan Vella]]||  ||[https://www.youtube.com/watch?v=ShwYwHgMPcE  (click for video)]
| 2018||[[Konkors Kanzunetta Indipendenza - Talent Ġdid]]||Lebbet Iż-Żmien||[[Nicole Camilleri]]||'Kaya' [[Priscilla Giordano Psaila]]||  |
|-
|-
|}
|}


Line 118: Line 188:
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
! Year !! Festival !! Song !! Singers !! Music !! Prize !! Videos
|-
|-
| 2014||[[Konkors Kanzunetta Indipendenza - Junior]]||Festa T’Ilwien||[[Destiny Chukunyere]]||[[Mark Spiteri Lucas]]||3rd Place||[https://www.youtube.com/watch?v=6CNu_3qqZOo (click for video)]
| 2014||[[KKI - Junior 2014]]||Festa T’Ilwien||[[Destiny Chukunyere]]||[[Mark Spiteri Lucas]]||3rd Place||[https://www.youtube.com/watch?v=6CNu_3qqZOo (Click for video)]
|-
|-
| 2014||Konkors Kanzunetta Indipendenza - Junior||Rakkont||[[Rutger Scicluna Galea]] & [[Kylie Mejlak]]||[[Gillian Attard]]|| ||[https://www.youtube.com/watch?v=NRnMgQcc9sw (click for video)]
| 2014||[[KKI - Junior 2014]]||Rakkont||[[Rutger Scicluna Galea]] & [[Kylie Mejlak]]||[[Gillian Attard]]|| ||[https://www.youtube.com/watch?v=NRnMgQcc9sw (Click for video)]
|-
|-
| 2014||Konkors Kanzunetta Indipendenza - Junior||Damma||[[Naomi Busuttil]]||[[Dominic Cini]] 'Minik'||Televoting Winner||[https://www.youtube.com/watch?v=RgGr7vO7p_A (click for video)]
| 2014||[[KKI - Junior 2014]]||Damma||[[Naomi Busuttil]]||[[Dominic Cini]] 'Minik'||Televoting Winner||[https://www.youtube.com/watch?v=RgGr7vO7p_A (Click for video)]
|-
|-
| 2015||[[Konkors Kanzunetta Indipendenza - Junior]]||Ngħix Ħolma||[[Nicole Falzon]]||Mark Spiteri Lucas||2nd Place||[https://www.youtube.com/watch?v=JefDnebNc1Y (click for video)]
| 2015||[[KKI - Junior 2015]]||Ngħix Ħolma||[[Nicole Falzon]]||Mark Spiteri Lucas||2nd Place||[https://www.youtube.com/watch?v=JefDnebNc1Y (Click for video)]
|-
|-
| 2015||Konkors Kanzunetta Indipendenza - Junior||Nippruvaw||[[Nic & Nic]]||'Kaya' [[Priscilla Giordano Psaila]]||  ||[https://www.youtube.com/watch?v=JwO5V5MOpfw (click for video)]
| 2015||[[KKI - Junior 2015]]||Nippruvaw||[[Nic & Nic]]||'Kaya' [[Priscilla Giordano Psaila]]||  ||[https://www.youtube.com/watch?v=JwO5V5MOpfw (Click for video)]
|-  
|-  
| 2015||Konkors Kanzunetta Indipendenza - Junior||Arpa Tal-Ħolm||[[Shaian Debono]]||'Kaya' Priscilla Giordano Psaila||  ||[https://www.youtube.com/watch?v=KuLbXFFmrB0  (click for video)]
| 2015||[[KKI - Junior 2015]]||Arpa Tal-Ħolm||[[Shaian Debono]]||'Kaya' Priscilla Giordano Psaila||  ||[https://www.youtube.com/watch?v=KuLbXFFmrB0  (Click for video)]
|-  
|-  
 
| 2018||[[KKI - Junior 2018]]||Id-Daqqa Tal-Vjolin||[[Nicole Hammett]]||Mark Spiteri Lucas||2nd Place||[https://www.youtube.com/watch?v=OpRHFctleTA  (Click for Video)]
|-
| 2018||[[KKI - Junior 2018]]||Fil-Pront||[[Nathaniel Attard]]||Mark Spiteri Lucas||3rd Place||[https://www.youtube.com/watch?v=4EeSPtWvha4  (Click for Video)]
|-
| 2018||[[KKI - Junior 2018]]||Daqshekk||[[Drakard]]||Mark Spiteri Lucas|| ||[https://www.youtube.com/watch?v=mng1lqfq_PM  (Click for Video)]
|-
| 2018||[[KKI - Junior 2018]]||Ma Kienx ta' Xejn||[[Drakard]]||Kaya' [[Priscilla Giordano Psaila]]|| ||[https://www.youtube.com/watch?v=lLv5XxG2t8E  (Click for Video)]
|-
| 2018||[[KKI - Junior 2018]] || Karusell|||[[Shania Borg Lebrun]]||Kaya' Priscilla Giordano Psaila|| ||[https://www.youtube.com/watch?v=1OVDvG1qggw  (Click for Video)]
|-
| 2018||[[KKI - Junior 2018]]||Fil-Futur Qarib||[[Sheridan Balzan]]||Kaya' Priscilla Giordano Psaila|| ||[https://www.youtube.com/watch?v=aPIc2c7tjYQ  (Click for Video)]
|-
