Category:A-Z of the Malta Music Scene
PLEASE DO NOT ADD TO THIS PAGE DIRECTLY BUT ADD A CATEGORY TAG TO THE PAGE YOU'D LIKE TO SEE LISTED HERE.
Here's the tag to add to the bottom of the page you'd like to see listed here:[[Category:A-Z of the Malta Music Scene]]
This an automatically generated full A-Z list of the Malta Music Scene. Any name not listed here is either untagged or not yet represented through its own wiki page.
Subcategories
This category has the following 45 subcategories, out of 45 total.
A
D
M
- Male Vocalists
- Maltese Band Leaders
- Maltese Club DJs
- Maltese Composers
- Maltese Music Producers
- Maltese Musicals
- Maltese rappers
- Maltese Recording Engineers
- Maltese Rock Operas
- Maltese singer-songwriters
- Maltese songwriters - lyrics
- Music Organizations in Malta
- Music venues in Malta
- Musical Directors
- Musical groups from Gozo
- Musical groups from Malta
- Musical groups of the 1960s from Malta
- Musicians from Malta
R
Pages in category "A-Z of the Malta Music Scene"
The following 200 pages are in this category, out of 1,661 total.
(previous page) (next page)B
- Clinton Bonnici tal-Lupajp
- Karmenu Bonnici l-Baħri
- Mikiel Bonnici n-Negli
- Mikiel Bonnici l-Grems
- Spiru Bonnici l-Lupajp
- Deborah Borg Brincat
- Eliza Borg Rizzo
- Francesco Luca Borg
- Albert Borg
- Brooke Borg
- Carmelo Borg
- Christabelle Borg
- Francesca Borg
- Gerard James Borg
- Izzyliscious
- Kevin Borg
- Melchior Borg
- Nicole Borg
- Norbert Borg
- Stephen Borg (guitarist)
- Steve Borg (folklorist)
- Joe Borg Tas-Sigarru
- Karmenu Borg Ġannarija
- Nenu Borg Il-Brazz
- Rigu Bovingdon
- Matthias Brancaleone
- Bridget Bone
- Roberta Briffa (singer)
- Edward Briffa
- Maryse Briffa
- Renato Briffa
- Gabriel Briffa ż-Żeżin
- Karmnu Briffa l-Gamamu
- Michael Brignone l-Wesu
- Brikkuni
- Adrian Irrussu Brincat
- Maria Brincat
- Nicole Brincat
- Phyllisienne Brincat
- Indri Brincat l-Pupa
- Salvu Brincat Il-Ħajbru
- Żaren Brincat tal-Pupa
- Beatrice Brockdorff
- Brodu
- Abigail Brown
- Joe Brown
- Laura Bruno
- Gwilym Bugeja
- Eric Bugeja
- Salvu Bugeja l-Buffer
- Celaine Buhagiar
- Stella Buhagiar
- Stella Cordina
- Sean Buhagiar
- John Bundy
- Buskett
- Aldo Busuttil
- Naomi Busuttil
- Felix Busuttil
- Joe Busuttil Il-Bużu
- Wilfrid Buttigieg
- Anġlu Buttigieg In-Najs
- Gaetano Buttigieg
- Ray Buttigieg
- Raymond Buttigieg Il-Basli
- Żeppi Buttigieg In-Najs
C
- Deborah C
- Cable 35
- Godwin Cachia
- Anthony A. Cachia
- Mark Cachia
- Frans Cachia l-Budaj tas-Siġġiewi
- Fredu Cachia l-Fra
- Café Riche
- Emil Calleja Bayliss
- Joseph Calleja (tenor)
- Eric Calleja
- Kenneth Calleja
- Rowena Calleja
- Franklin Calleja
- Noel Calleja
- Sebastian Calleja
- Tiziana Calleja
- Kurt Calleja
- René Calleja l-Bessie
- Ġanni Calleja n-Nejba
- Diane Camenzuli
- Jo Jo Zep
- Josef Camilleri
- Courtney Camilleri
- Joe Camilleri 'il-Bibi iż-żgħir'
- Julia Camilleri
- Loredana Grech
- Nicole Camilleri
- Odelsie Camilleri
- Sheryl Camilleri
- Cherylis Camilleri
- Dayle Camilleri
- Drinu Camilleri
- Fiona Camilleri
- Frank Bibi Camilleri
- Heinrich Camilleri
- Jillianne Camilleri
- Joseph M.Camilleri
- Kristen Camilleri
- Lara Camilleri
- Leontine Camilleri
- Michael Camilleri
- Tony Camilleri l-Għannej
- Bayzo
- Wayne Camilleri
- Charles Camilleri
- Karmnu Camilleri tal-Ħaxix
- Mabbli Camilleri l-Bożen
- Ninu Camilleri l-Qannebusu
- Ġużeppi Camilleri l-Jimmy tal-Fjur
- Canzoni Dal Mondo
- Cappella Sanctae Catharinae
- Gianluca Cappitta
- Maria Carabott
- Fidiela Carabott ta' Ċikku tal-Madum
- Ċensu Carabott Il-Bukku
- Robert Carbonaro
- Augusto Cardinali
- Carlo Muscat Group
- Carmelo Xerri Xercarm
- Carmelo Zammit
- Caro
- Joe Carr
- Claire Caruana Carsons
- Ashlee Amber Caruana Giordimaina
- Caroline Caruana
- Matthew Anthony Caruana
- Ryan Caruana
- Cherton Caruana
- Lydia Caruana
- Karmena Caruana tal-Butna
- Charles Casha
- Alan Casha
- Clifton Casha
- Mannie Casha
- Kristina Casolani
- David Cassar Torreggiani
- Cyprian Cassar
- Aidan Cassar
- Andrea Cassar
- Gabriel Cassar
- Jasmar Cassar
- Jason Paul Cassar
- John B. Cassar
- Kelly Cassar
- Maria Cassar
- Mike Cassar
- Reno Cassar
- Eleanor Cassar
- Frans Cassar Il-Bloqq
- Fredu Cassar ta' Bakkar Omxot
- Frenċu Cassar ta' Gradenz
- Salvu Cassar Il-Ħamra
- Wiġi Cassar l-Pewx
- Kurt Cassar
- Albert M Cassola
- Karen Catania
- Catholic Institute
- Fiona Cauchi
- David Cauchi
- Gaia Cauchi
- Magdalene Cauchi
- Magdalene Cauchi Sr.
- Brian Cefai
- Robert Cefai
- Century Voices
- Century Voices 2
- Century Voices 2017
- Ġużeppi Cesare s-Santuċċi
- Boris Cezek
- Charlie Ciangura
- Chasing Pandora
- Checkmates
- Chellcy Reitsma
- Chess Galea
- Rhea Chetcuti
- Doris Chetcuti
- Joseph Chetcuti
- Marlene Chetcuti
- Anġlu Chetcuti s-Sabu
- Chiara
- Chico Ciantar
- Children & Tees Halloween Disco Party - 31 October, 2014
- Joseph Chircop
- Manuel Chircop
- Kurt Chircop
- Nardu Chircop Il-Koppi
- Chordust
- Chris & Moira
- Chris Radium
- Chris Tanti
- Christian Arding
- Destiny Chukunyere
- Peter Paul Ciantar
Media in category "A-Z of the Malta Music Scene"
The following 200 files are in this category, out of 1,192 total.
(previous page) (next page)- 04012019.jpg 688 × 960; 151 KB
- 06022019.jpg 712 × 960; 156 KB
- 1266.JPG 5,184 × 3,456; 5.21 MB
- 13022019.jpg 688 × 960; 155 KB
- 16012019.jpg 688 × 960; 141 KB
- 17102018promo.jpg 623 × 960; 80 KB
- 1985 Martin Attard YTC 2nd place presentation.jpg 2,320 × 1,544; 3.84 MB
- 20181008.jpg 666 × 960; 98 KB
- 20181008promo.jpg 666 × 960; 98 KB
- 2127.jpg 250 × 193; 7 KB
- 22405.jpg 370 × 177; 14 KB
- 23012019.jpg 688 × 960; 144 KB
- 23593.jpg 1,531 × 541; 66 KB
- 24102018promo.jpg 716 × 960; 116 KB
- 26122018.jpg 652 × 960; 151 KB
- 3070.jpg 720 × 960; 89 KB
- 30705.jpg 720 × 960; 90 KB
- 30712.jpg 640 × 960; 57 KB
- 30713.jpg 720 × 960; 85 KB
- 30715.jpg 459 × 679; 56 KB
- 30717.jpg 540 × 720; 51 KB
- 31012019.jpg 699 × 960; 160 KB
- 31102018promo.jpg 711 × 960; 165 KB
- 384465.jpg 558 × 571; 32 KB
- 41editiongħanjatalpoplu2017.jpg 638 × 960; 93 KB
- 7 Spadi.jpg 960 × 734; 62 KB
- Aaaa.jpg 150 × 200; 14 KB
- Abbyscalpello.jpg 255 × 323; 16 KB
- Abelabrian.jpg 769 × 1,181; 41 KB
- Abelajasmine.jpg 600 × 315; 41 KB
- Abstractacousticduo.jpg 2,638 × 1,977; 541 KB
- Academymalta.jpg 800 × 596; 63 KB
- Achillescaestus.jpg 265 × 335; 12 KB
- Adrianscerri.jpg 307 × 439; 22 KB
- Agalea.png 1,080 × 1,920; 1.35 MB
- Agiusduncan.jpg 741 × 608; 43 KB
- Agiusg.png 535 × 542; 248 KB
- Agiusgiosue.png 535 × 542; 248 KB
- Agiuslukelulu.jpg 631 × 780; 75 KB
- Agiuslulu.jpg 272 × 448; 18 KB
- Agiusowen.jpg 499 × 332; 28 KB
- Agiustony.jpg 300 × 292; 12 KB
- Aidancassar.jpg 348 × 560; 42 KB
- Aidanzammit.jpg 250 × 217; 13 KB
- Alancasha.jpg 200 × 266; 15 KB
- Aleandropt.jpg 426 × 668; 32 KB
- Alexalden.jpg 548 × 765; 51 KB
- Alfredebaldacchino.jpg 311 × 422; 21 KB
- Alicegrech.jpg 200 × 261; 13 KB
- Alignthetide.jpg 960 × 658; 88 KB
- Alisonsaguna.jpg 400 × 513; 34 KB
- Allsingers7.jpg 4,019 × 1,676; 914 KB
- AllyEl.jpg 960 × 960; 52 KB
- Altaer.jpg 300 × 259; 21 KB
- Amadeus chamber choir.jpg 960 × 622; 70 KB
- Amandafarrugia.jpg 291 × 516; 21 KB
- Amplified.jpg 4,739 × 2,618; 1.77 MB
- Amulet1.jpg 533 × 800; 49 KB
- Anamariagrima.jpg 409 × 512; 21 KB
- Andreacassar.jpg 856 × 1,229; 60 KB
- Andreana.jpg 470 × 713; 31 KB
- Andreanaellulpacetahir.jpg 250 × 348; 12 KB
- Andrecurmi.jpg 199 × 316; 10 KB
- Andrew Alamango Valletta Festival April2002.jpg 2,048 × 1,365; 1.48 MB
- Andrewzahra.jpg 200 × 336; 12 KB
- Andyfava.jpg 635 × 891; 103 KB
- Angelecristina.jpg 850 × 765; 70 KB
- Angelicaportelli.jpg 463 × 622; 27 KB
- Annaazzopardi.jpg 200 × 240; 10 KB
- Annalisebellizzi.jpg 482 × 720; 41 KB
- Antheabezzina.jpg 324 × 438; 22 KB
- Anthonyacachia.jpg 273 × 341; 13 KB
- Antoinetonna.jpg 378 × 457; 19 KB
- Antonellarapa.jpg 256 × 307; 12 KB
- Antonio Olivari Marsascala 4 Sept 2011.jpg 640 × 447; 139 KB
- Anġlu Chetcuti s-Sabu.jpg 178 × 178; 7 KB
- Anġlu Mercieca l-Qaddis.jpg 178 × 178; 7 KB
- Anġlu Theuma Tal-Kina.jpg 178 × 178; 7 KB
- Aquilinanathan.jpg 1,439 × 1,440; 533 KB
- Ascendor.jpg 2,048 × 1,365; 641 KB
- Ashleeacg.jpg 225 × 302; 10 KB
- Ashleeambercaruanagiordimania.jpg 260 × 347; 12 KB
- Atlam1.jpg 960 × 720; 93 KB
- Attardcynthia.jpg 449 × 690; 37 KB
- Attardgail.jpg 640 × 960; 36 KB
- Attardmikhail.jpg 501 × 719; 61 KB
- Augustocardinali.jpg 250 × 355; 11 KB
- Austin Agius Regatta Club Marsa.JPG 2,638 × 1,851; 1.6 MB
- Austin Agius.JPG 2,729 × 1,865; 1.75 MB
- Avenuesky.jpg 1,924 × 1,308; 1.14 MB
- Awardfedericaf.jpg 480 × 654; 36 KB
- Axisar.jpg 574 × 800; 0 bytes
- Azzopardijoseph.jpg 4,778 × 5,629; 2.46 MB
- B8s.jpg 626 × 536; 57 KB
- Baldacchinocorinna.jpg 250 × 350; 14 KB
- Baldacchinomarvic.jpg 1,280 × 853; 254 KB
- Baluciclaire.jpg 785 × 503; 38 KB
- Balzanheathcliff.jpg 366 × 305; 17 KB
- Bandm.jpg 931 × 654; 101 KB
- Bartolosisters.jpg 785 × 569; 60 KB
- Benedictgalea.jpg 2,048 × 1,536; 364 KB
- Benny Vella ta' Paxakk.jpg 2,682 × 1,986; 1.9 MB
- Bennygrima.jpg 243 × 384; 18 KB
- Bezzinaf.jpg 342 × 374; 17 KB
- Biancomarlon.jpg 613 × 806; 76 KB
- Bibita.png 960 × 720; 90 KB
- Biloccarebecca.jpg 627 × 793; 57 KB
- Bjornsciberras.jpg 392 × 502; 19 KB
- Blasiomuscat.jpg 632 × 889; 115 KB
- Bnadine.jpg 1,230 × 1,931; 235 KB
- Bonannofrancesca.jpg 204 × 255; 13 KB
- Bonellogaby.jpg 1,419 × 944; 859 KB
- Bonnicisarah.jpg 1,806 × 1,866; 272 KB
- Borgnorbert.jpg 568 × 687; 85 KB
- Borgrizzoeliza.jpg 553 × 628; 50 KB
- Borizcekk.jpg 544 × 802; 54 KB
- Bp2010.jpg 2,000 × 1,333; 1.47 MB
- Bp2010Header.jpg 3,000 × 900; 1.69 MB
- Bradleyjames.jpg 827 × 960; 126 KB
- BrancaleoneM.jpg 372 × 451; 28 KB
- Brancaleonematthias.jpg 582 × 744; 53 KB
- Brancaleonematthias1..jpg 387 × 472; 33 KB
- Brianabela.jpg 447 × 711; 47 KB
- Briancefai.jpg 640 × 639; 39 KB
- Briffamaryse.jpg 447 × 755; 49 KB
- Brincatnicole.jpg 412 × 477; 37 KB
- Brittneygalea.jpg 575 × 599; 28 KB
- Brucerfsmith.jpg 449 × 508; 39 KB
- Brunohector.jpg 609 × 686; 35 KB
- Bugejaeric.jpg 640 × 800; 67 KB
- Buhagiarcelaine.jpg 549 × 756; 24 KB
- Busuttilnaomi.jpg 340 × 479; 16 KB
- Buttigiegwilfrid.jpg 1,282 × 1,911; 339 KB
- Cachiaanthonya.jpg 565 × 991; 115 KB
- Cachiamark.jpg 636 × 615; 47 KB
- Caestusachilles.jpg 936 × 577; 81 KB
- Cainportelli.jpg 338 × 512; 17 KB
- Callejaeric.jpg 720 × 960; 110 KB
- Callejafranklin.jpg 351 × 352; 24 KB
- Callejakenneth1.jpg 737 × 737; 72 KB
- Camenzulidiane.jpg 631 × 677; 83 KB
- Camijulia.jpeg 2,744 × 4,036; 725 KB
- Camilleri.jpg 408 × 611; 25 KB
- Camillericherylis.jpg 639 × 960; 76 KB
- Camilleridayle.jpg 500 × 476; 40 KB
- Camillerijillianne.jpg 2,299 × 3,080; 834 KB
- Camillerijosef.jpg 886 × 1,327; 114 KB
- Camillerijulia.jpeg 2,744 × 4,036; 725 KB
- Camillerikristen.jpg 680 × 952; 80 KB
- Camillerilara.jpg 484 × 749; 44 KB
- Camillerinicole.jpg 522 × 963; 128 KB
- Camilleriodelsie.jpg 1,000 × 1,463; 136 KB
- Camillerisheryl.jpg 250 × 351; 13 KB
- Camillerit.bayzo.jpg 472 × 348; 34 KB
- Cappittagianluca.jpg 610 × 945; 70 KB
- Carlogerada.jpg 284 × 298; 12 KB
- Carlosvellamansueto.jpg 630 × 949; 75 KB
- Carmelopace.jpg 300 × 436; 39 KB
- Carmencurmi.jpg 328 × 499; 20 KB
- Carmendimech.jpg 259 × 194; 8 KB
- Carolinecaruana.jpg 1,000 × 1,567; 164 KB
- Caruamamatthewanthony.jpg 243 × 255; 15 KB
- Caruanacaroline.jpg 1,000 × 1,567; 163 KB
- Caruanacarsonsclaire.jpg 499 × 629; 54 KB
- Caruanamatthewanthony.jpg 243 × 255; 15 KB
- Cashaalan.jpg 960 × 600; 74 KB
- Cassaraidan.jpg 728 × 567; 43 KB
- Cassarandrea.jpg 552 × 368; 35 KB
- Cassardeborah.jpg 265 × 446; 21 KB
- Cassarjessicajane.jpg 640 × 960; 53 KB
- Cassarkelly.jpg 333 × 526; 16 KB
- Cassarmaria.jpg 618 × 534; 23 KB
- Cassarreno.jpg 488 × 478; 33 KB
- Cauchidavid.jpg 960 × 720; 92 KB
- Cbuhagiar.jpg 960 × 960; 54 KB
- Cccanada.jpg 916 × 540; 96 KB
- Celainebuhagair.jpg 960 × 960; 54 KB
- Cezekboris.jpg 250 × 432; 19 KB
- Chanellegalea.jpg 601 × 701; 56 KB
- Chanvella.jpg 250 × 420; 16 KB
- Charlenemercieca.jpg 750 × 750; 37 KB
- Charlenemerciecamagro.jpg 435 × 680; 55 KB
- Charles Azzopardi s-Sikutin.jpg 2,816 × 2,112; 1.73 MB
- Charles Baby Face Curmi.jpg 549 × 800; 122 KB
- Charles Camilleri conducting Pawlu Ta' Malta.jpg 3,132 × 2,090; 4.04 MB
- Charles Camilleri.jpg 1,860 × 1,900; 2.01 MB
- Charlesmifsud.jpg 960 × 960; 58 KB
- Charlottebartolo.jpg 220 × 304; 11 KB
- Charmaine Pace.jpg 1,186 × 1,648; 439 KB
- Chellcyreitsma.jpg 2,916 × 3,821; 2.13 MB
- Chertoncaruana.jpg 200 × 284; 8 KB
- Chervella.jpg 720 × 479; 30 KB
- Cheryliscamilleri.jpg 342 × 511; 22 KB
- Chetcutijoseph.jpg 355 × 300; 15 KB
- Chetcutimarlene.jpg 353 × 530; 29 KB
- Chetcutirhea.jpg 3,456 × 5,184; 6.47 MB
- Chircopjoseph.jpg 960 × 639; 80 KB
- Chrisabela.jpg 781 × 1,122; 98 KB
- Christabelcuschieri.jpg 230 × 333; 13 KB
- Christabellecurmi.jpg 900 × 900; 78 KB