Difference between revisions of "BMAT PRS Malta Airplay Chart"

From M3P
Jump to navigation Jump to search
(25 September 2020)
(01 July 2022)
 
(71 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''BMAT PRS Malta Airplay Chart''' is a weekly chart published by PRS for Music Malta.
'''BMAT PRS Malta Airplay Chart''' is a weekly chart published by PRS for Music Malta.
<gallery>
</gallery>
== 2022 ==
===1 July 2022===
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Fejn Mar il-Kwiet || [[The Travellers]] ||[https://www.youtube.com/watch?v=cUnr_81M2QM Youtube]
|-
| 2 || ↑ || One More Night || [[Denzel Jo Armani]] feat. [[Kevin Paul Calleja|Kevin Paul]] ||[https://www.youtube.com/watch?v=ju-W1D-Cpdo Youtube]
|-
| 3 || NEW || H8 that I H8 You || [[Megan May Caruana|Megan May]] ||[https://www.youtube.com/watch?v=7JpMcRnSBVY Youtube]
|-
| 4 || = || Bla Tarf || [[Kurt Calleja]] ||[https://www.youtube.com/watch?v=KtgdfZ9koAE Youtube]
|-
| 5 || = || Supereroj || [[SterjoTipi]] ||[https://www.youtube.com/watch?v=Z6-YIWhE7z4 Youtube]
|-
| 6 || ↑ || Ritmu || [[Aidan Cassar|Aidan]] ||[https://www.youtube.com/watch?v=bhoXl6y2kgM Youtube]
|-
| 7 || ↓ || I Need You || [[Amber Bondin|Amber]] || [https://www.youtube.com/watch?v=uH1kG91a4YY Youtube]
|-
| 8 || ↓ || Helping Hand || [[Different Minds]] ||[https://www.youtube.com/watch?v=vjP2uFPGBgk Youtube]
|-
| 9 || ↑ || Tkun 'l Hawn Għaddi || [[Kantera Band|Kantera]] ||[https://www.youtube.com/watch?v=t-GNjgzo80Q Youtube]
|-
| 10 || NEW || Armier || [[Kym Pepe]] ||[https://www.youtube.com/watch?v=r9UO8Tr-QE8 Youtube]
|-
|}
== 2021 ==
===6 August 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 06 August 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Find Another Way || [[nosnow/noalps]] ||[https://www.youtube.com/watch?v=WWzBemjX-Nk Youtube]
|-
| 2 || = || Save Yourself the Time || [[Amber]] ||[https://www.youtube.com/watch?v=kBsJyK8_k_g Youtube]
|-
| 3 || NEW || Remendy || [[Carlo Gerada]] ||[https://www.youtube.com/watch?v=hAjht-eh0N4 Youtube]
|-
| 4 || ↓ || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 5 || ↓ || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 6 || = || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 7 || Re-entry || Meglio di sera || [[Emma Muscat]] feat. [[ Álvaro De Luna ]] & [[ Astol]] ||[https://www.youtube.com/watch?v=NvMwMqDKpEw Youtube]
|-
| 8 || ↓ || Runaway || [[Owen Leuellen]] ||[https://www.youtube.com/watch?v=K0jyn1mnmTU Youtube]
|-
| 9 || NEW || Not Enough || [[Maria Cini]] ||[https://www.youtube.com/watch?v=uNICvwGrELs Youtube]
|-
| 10 || NEW || Pump Up the Jam (2021 Rework)|| [[Toby Farrugia | Toby]], [[Joseph Armani | Armani]] & [[Destiny Chukunyere | Destiny]] ||[https://www.youtube.com/watch?v=zwcZTIdW1SU Youtube]
|-
|}
===30 July 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 30 July 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || ↑ || Find Another Way || [[nosnow/noalps]] ||[https://www.youtube.com/watch?v=WWzBemjX-Nk Youtube]
|-
| 2 || ↑ || Save Yourself the Time || [[Amber]] ||[https://www.youtube.com/watch?v=kBsJyK8_k_g Youtube]
|-
| 3 || ↑ || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 4 || ↑ || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 5 || ↓ || Runaway || [[Owen Leuellen]] ||[https://www.youtube.com/watch?v=K0jyn1mnmTU Youtube]
|-
| 6 || ↓ || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 7 || ↑ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 8 || ↑ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 9 || NEW || Fejn il-Baħar || [[Characters]] and various artists ||[https://www.youtube.com/watch?v=0Iy3ZBX048o Youtube]
|-
| 10 || NEW || Another Summer Night Remix || [[Claudia Faniello | Claudia]] & [[Fabrizio Faniello]] ||[https://www.youtube.com/watch?v=0R327TK7JZs Youtube]
|-
|}
The band nosnow/noalps receive the highest airplay for their new title "Find Another Way", followed by Amber with "Save Yourself the Time" which moves to No. 2 this week.
Two new entries this week. The Characters masterpiece, Kris Spiteri and the Malta Philharmonic Orchestra version "Fejn il-Baħar" is at No. 9.
Fabrizio Faniello's new version of his 2001 Eurovision hit standing at No. 10 with "Another Summer Night Remix".
===23 July 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 23 July 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || ↑ || Runaway || [[Owen Leuellen]] ||[https://www.youtube.com/watch?v=K0jyn1mnmTU Youtube]
|-
| 2 || ↓ || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 3 || NEW || Find Another Way || [[nosnow/noalps]] ||[https://www.youtube.com/watch?v=WWzBemjX-Nk Youtube]
|-
| 4 || NEW || Save Yourself the Time || [[Amber]] ||[https://www.youtube.com/watch?v=kBsJyK8_k_g Youtube]
|-
| 5 || ↓ || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 6 || ↑ || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 7 || ↓ || People of the Sea || [[Nick Morales]] ||[https://www.youtube.com/watch?v=1r30WMC0rR8 Youtube]
|-
| 8 || ↓ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 9 || ↓ || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 10 || Re-entry || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
|}
In his second week, Owen Leuellen is now leading with "Runaway" up to No. 1 spot.
Two new entries this week, at No. 3 the comeback of nosnow/noalps with "Find Another Way" and at No. 4 it's Amber Bondin from her album "1991" with "Save Yourself the Time"
===16 July 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 16 July 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || ↑ || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 2 || ↓ || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 3 || NEW || Runaway || [[Owen Leuellen]] ||[https://www.youtube.com/watch?v=K0jyn1mnmTU Youtube]
|-
| 4 || = || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 5 || ↑ || People of the Sea || [[Nick Morales]] ||[https://www.youtube.com/watch?v=1r30WMC0rR8 Youtube]
|-
| 6 || ↓ || Meglio di sera || [[Emma Muscat]] feat. [[ Álvaro De Luna ]] & [[ Astol]] ||[https://www.youtube.com/watch?v=NvMwMqDKpEw Youtube]
|-
| 7 || ↑ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 8 || Re-entry || Love Language || [[JunNk]] & [[ Dana McKeon]] ||[https://www.youtube.com/watch?v=kXzxm4qF1m0 Youtube]
|-
| 9 || ↓ || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 10 || ↓ || Waiting for Paradise (Live) || [[Airport Impressions]] ||[https://www.youtube.com/watch?v=H17lbLRatY0 Youtube]
|-
|}
Matthew James took the lead this week as "Round and Round" is at No. 1 and BROOKE keeps a leading position at No. 2 with "Over".
A new entry this week, placed at No. 3 is Owen Leuellen with "Runaway".
===9 July 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 09 July 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 2 || = || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 3 || NEW || Meglio di sera || [[Emma Muscat]] feat. [[ Álvaro De Luna ]] & [[ Astol]] ||[https://www.youtube.com/watch?v=NvMwMqDKpEw Youtube]
|-
| 4 || ↑ || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 5 || ↑ || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 6 || ↑ || People of the Sea || [[Nick Morales]] ||[https://www.youtube.com/watch?v=1r30WMC0rR8 Youtube]
|-
| 7 || ↓ || Waiting for Paradise (Live) || [[Airport Impressions]] ||[https://www.youtube.com/watch?v=H17lbLRatY0 Youtube]
|-
| 8 || ↑ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 9 || ↓ || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 10 || ↓ || Between the Lines || [[Kersten Graham]] feat. [[Toby]] ||[https://www.youtube.com/watch?v=E7exlHlnUoY Youtube]
|-
|}
It's the third consecutive week for BROOKE at No. 1 with "Over". Aoso the thisrd conesecutive week for Matthew James at No. 2 with "Round and Round". This week new entry is by Emma Muscat feat Álvaro De Luna & Astol with the new summer hit "Meglio di sera" fresh at No. 3.
===2 July 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 02 July 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 2 || = || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 3 || ↑ || Waiting for Paradise (Live) || [[Airport Impressions]] ||[https://www.youtube.com/watch?v=H17lbLRatY0 Youtube]
|-
| 4 || Re-entry || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 5 || = || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 6 || ↑ || Between the Lines || [[Kersten Graham]] feat. [[Toby]] ||[https://www.youtube.com/watch?v=E7exlHlnUoY Youtube]
|-
| 7 || NEW || Would You Stay? || [[The New Victorians]] feat. [[Graver]] ||[https://www.youtube.com/watch?v=PVItiSC66V8 Youtube]
|-
| 8 || ↓ || Love Language || [[JunNk]] & [[ Dana McKeon]] ||[https://www.youtube.com/watch?v=kXzxm4qF1m0 Youtube]
|-
| 9 || ↓ || People of the Sea || [[Nick Morales]] ||[https://www.youtube.com/watch?v=1r30WMC0rR8 Youtube]
|-
| 10 || ↓ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
|}
BROOKE keeps the lead at No.1 with "Over" receiving the utmost airplay this week, followed by Matthew James with "Round and Round" at No. 2 and Airport Impressions at No. 3 with "Waiting for Paradise"(live). The New Victorians secure two positions in this week's airplay chart: a new entry, the third single from their EP, "Would You Stay?" featuring Albert Graver is at No. 7.
===25 June 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 25 June 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || ↑ || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 2 || ↑ || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 3 || ↓ || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 4 || ↑ || Waiting for Paradise (Live) || [[Airport Impressions]] ||[https://www.youtube.com/watch?v=H17lbLRatY0 Youtube]
|-
| 5 || ↑ || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 6 || ↑ || Love Language || [[JunNk]] & [[ Dana McKeon]] ||[https://www.youtube.com/watch?v=kXzxm4qF1m0 Youtube]
|-
| 7 || ↓ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 8 ||NEW|| People of the Sea || [[Nick Morales]] ||[https://www.youtube.com/watch?v=1r30WMC0rR8 Youtube]
|-
| 9 || = || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 10 || NEW || Between the Lines || [[Kersten Graham]] feat. [[Toby]] ||[https://www.youtube.com/watch?v=E7exlHlnUoY Youtube]
|-
|}
This week we have a new No. 1 and it's BROOKE with her fresh release "Over". Matthew James is up three places this week, at No. 2, with "Round and Round". After eleven consecutive weeks in the lead, a record-breaker this year, AIDAN with "Naħseb Fik" is now at No. 3. New entry at No. 8 is Nick Morales with "People of the Sea" and an excellent unique sound for Kersten Graham teaming up with Toby Farrugia with "Between the Lines" at No. 10.
===18 June 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 18 June 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 ||Re-entry|| Can't afford to Lose || [[Jon Lukas Woodenman]] ||[https://www.youtube.com/watch?v=eIJWc_KJ30I Youtube]
|-
| 3 || = || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 4 || ↓ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 5 || NEW || Round and Round || [[Matthew James]] ||[https://www.youtube.com/watch?v=eTxZq0FlRuw Youtube]
|-
| 6 || ↓ || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 7 || NEW || Waiting for Paradise (Live) || [[Airport Impressions]] ||[https://www.youtube.com/watch?v=H17lbLRatY0 Youtube]
|-
| 8 || ↓ || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 9 || ↓ || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 10 || NEW || Love Language || [[JunNk]] & [[ Dana McKeon]] ||[https://www.youtube.com/watch?v=kXzxm4qF1m0 Youtube]
|}
It's now the eleventh consecutive week that AIDAN with 'Naħseb Fik' enjoys position No. 1. This week a well-deserved tribute to the late Jon Lukas Woodenman's 'Can't afford to Lose' with a re-entry at No. 2.
Three new entries, at No. 5 is talented Matthew James with his latest 'Round and Round', Airport Impressions are at No. 7 with 'Waiting for Paradise' live from Midstock Festival and fresh in the chart a collaboration by JunNk and Dana McKeon is 'Love Language' at No. 10.
===11 June 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 11 June 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || = || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || NEW || Over || [[Brooke Borg|BROOKE]] ||[https://www.youtube.com/watch?v=x2Wq0bMm2mg Youtube]
|-
| 4 || = || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 5 || ↓ || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 6 || ↓ || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 7 || ↓ || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 8 || ↓ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 9 || ↑ || Take Off || [[FAITH - Five Are In The House]] & [[LEX]] ||[https://www.youtube.com/watch?v=kN4ZbzK7chM Youtube]
|-
| 10 || Re-entry || Stennini || [[Nick Morales]] ||[https://www.youtube.com/watch?v=pcGOg1FLKJk Youtube]
|}
BROOKE, just a few days from the relese of her new song "Over" has the only new entry for this week at number 3. Aidan keeps the top spot for the tenth consecutive week with "Naħseb Fik"
===04 June 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 04 June 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || = || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || = || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 4 || = || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 5 || = || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 6 || = || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 7 || ↑ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 8 || Re-entry || Min Jaf || [[The New Victorians]] feat. [[Lapes]] ||[https://www.youtube.com/watch?v=s6yQ0XcgtrE Youtube]
|-
| 9 || Re-entry || Like You Do || [[Juno Valdez]] ||[https://www.youtube.com/watch?v=7Naod0N-mUM Youtube]
|-
| 10 || ↓ || Take Off || [[FAITH - Five Are In The House]] & [[LEX]] ||[https://www.youtube.com/watch?v=kN4ZbzK7chM Youtube]
|}
Six non-movers this week. Kersten Graham, The New Victorians, Skald, Ira Losco with Matthew James Borg, MTEAM and AIDAN retain last week's position with "Naħseb Fik" receiving the utmost airplay from all broadcasters at No 1 for the ninth consecutive week.
===28 May 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 28 May 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || = || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || = || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 4 || = || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 5 || ↑ || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 6 || ↑ || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 7 || ↑ || February 1st || [[Jolene Samhan]] ||[https://www.youtube.com/watch?v=2tqaFa1_Pt8 Youtube]
|-
| 8 || ↓ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 9 || ↓ || Take Off || [[FAITH - Five Are In The House]] & [[LEX]] ||[https://www.youtube.com/watch?v=kN4ZbzK7chM Youtube]
|-
| 10 || Re-entry || L-Ewwel Jien || [[Kantera]] ||[https://www.youtube.com/watch?v=K4QM3F_owiQ Youtube]
|}
Non-movers with the top four from last week, Aidan Cassar, MTEAM, Ira Losco & Matthew James Borg and Skald maintain their position. Kantera are back in the PRS Malta BMAT airplay chart with 'L-Ewwel Jien' at No. 10.
===21 May 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 21 May 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || = || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || = || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 4 || ↑ || Kura || [[Skald]] ||[https://www.facebook.com/skaldband/videos/514891406291105 Facebook]
|-
| 5 || NEW || Take Off || [[FAITH - Five Are In The House]] & [[LEX]] ||[https://www.youtube.com/watch?v=kN4ZbzK7chM Youtube]
|-
| 6 || ↓ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 7 || ↓ || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 8 || ↓ || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 9 || ↓ || February 1st || [[Jolene Samhan]] ||[https://www.youtube.com/watch?v=2tqaFa1_Pt8 Youtube]
|-
| 10 || = || Like You Do || [[Juno Valdez]] ||[https://www.youtube.com/watch?v=7Naod0N-mUM Youtube]
|}
Aidan, MTeam, Ira Losco with Matthew James Borg maintain the top three places. 'Naħse Fik' leads the Malta Airplay Chart for the seventh consecutive week.
New music this week from FAITH - Five Are In The House. The dynamic girl band teamed up with LEX to release their debut single 'Take Off' new entry at No. 5.
===14 May 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 14 May 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || = || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || = || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 4 || ↑ || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 5 || ↑ || Kura || [[Skald]] ||[https://www.youtube.com/watch?v=0m2oNvg8tjM Youtube]
|-
| 6 || Re-Entry || One More || [[The New Victorians]] feat. [[Michela]] ||[https://www.youtube.com/watch?v=3PfzwhUfPm4 Youtube]
|-
| 7 || ↓ || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 8 || ↑ || February 1st || [[Jolene Samhan]] ||[https://www.youtube.com/watch?v=2tqaFa1_Pt8 Youtube]
|-
| 9 || ↓ || Stennini || [[Nick Morales]] ||[https://www.youtube.com/watch?v=pcGOg1FLKJk Youtube]
|-
| 10 || NEW || Like You Do || [[Juno Valdez]] ||[https://www.youtube.com/watch?v=7Naod0N-mUM Youtube]
|}
The top three are non-movers this week. Six weeks at No. 1 Aidan Cassar with 'Naħseb Fik' followed by MTEAM with 'Living in a New World' and 'Tbissem' from Ira Losco and Matthew James Borg.
This week's highest entry is the re-entry from duo The New Victorians featuring Michela with 'One More' at number 6.
And a new entry by Juno Valdez, her latest title 'Like You Do' is at No. 10 this week.
===07 May 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 07 May 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || ↑ || Living in a New World || [[MTeam]] ||[https://www.youtube.com/watch?v=Osd8EOeAcs8 Youtube]
|-
| 3 || ↓ || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
| 4 || = || Min Jaf || [[The New Victorians]] feat. [[Lapes]] ||[https://www.youtube.com/watch?v=s6yQ0XcgtrE Youtube]
|-
| 5 || ↑ || Kaos || [[Kersten Graham]] ||[https://www.youtube.com/watch?v=rF83vKwlSwA Youtube]
|-
| 6 || Re-entry || Ħarsa Biss || [[Glen Vella]] ||[https://www.youtube.com/watch?v=wbVorYtctBc Youtube]
|-
| 7 || ↓ || Kura || [[Skald]] ||[https://www.facebook.com/skaldband/videos/514891406291105 Facebook]
|-
| 8 || ↓ || Stennini || [[Nick Morales]] ||[https://www.youtube.com/watch?v=pcGOg1FLKJk Youtube]
|-
| 9 || = || February 1st || [[Jolene Samhan]] ||[https://www.youtube.com/watch?v=2tqaFa1_Pt8 Youtube]
|-
| 10 || = || Recovering || [[Matthew James]], [[Dav.Jr]] and [[Micimago]] ||[https://www.youtube.com/watch?v=vDUga28HDXY Youtube]
|}
Five consecutive weeks at No. 1 for Aidan Cassar with "Naħseb Fik". MTEAM reach No. 2 with "Living in a New World".
This week, the majority of TOP TEN are in the Maltese language 6 in total.
===30 April 2021===
[[File:BMAT PRS Malta Top 10 Airplay Chart - 30 April 2021.png|350px|thumb|right|]]
{| class="wikitable"style="text-align: center; height: 450px;
|-
! No. !! Change !! Title !! Artist !! Video 
|-
| 1 || = || Naħseb Fik || [[Aidan]] ||[https://www.youtube.com/watch?v=wknSQabkBoM Youtube]
|-
| 2 || NEW || Tbissem || [[Ira Losco]] & [[Matthew James]] ||[https://www.youtube.com/watch?v=9TsV3HnvgUc Youtube]
|-
