Difference between revisions of "Festive Marches - Marċi Brijuzi - Inti l-Għaxqa Tagħna - Festa 2004 - Mis-Soċjeta Nużikali Santa Marija - Qrendi (2004)"
Jump to navigation
Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Inti l-Għaxqa Tagħna - Festa 2004 - Mis-Soċjeta Nużikali Santa Marija - Qrendi (2004)) |
(Arranged Page: Festive Marches - Marċi Brijuzi - Inti l-Għaxqa Tagħna - Festa 2004 - Mis-Soċjeta Nużikali Santa Marija - Qrendi (2004)) |
||
| Line 3: | Line 3: | ||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | | '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | ||
|- | |- | ||
| 01 || Innu Marċ tal-Banda || [[Paul Schembri]] || [[ | | 01 || Innu Marċ tal-Banda || [[Paul Schembri]] || [[Għaqda Mużikali Santa Marija - Qrendi]] || [[V & F Recording Studios]] || [[Vanni Farrugia]] || 2004 | ||
|- | |- | ||
| 02 || 5 Snin Surmast Santa Marija Qrendi || [[Victor Vella]] || | | 02 || 5 Snin Surmast Santa Marija Qrendi || [[Victor Vella]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 03 || Trust || [[Vincenzo Ciappara]] || | | 03 || Trust || [[Vincenzo Ciappara]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 04 || Martin || Paul Schembri || | | 04 || Martin || Paul Schembri || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 05 || Franci Speranza || [[Chris Tabone]] || | | 05 || Franci Speranza || [[Chris Tabone]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 06 || Andalusia || [[John Theuma]] || | | 06 || Andalusia || [[John Theuma]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 07 || Janus || [[Gordon Baldacchino]] || | | 07 || Janus || [[Gordon Baldacchino]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 08 || Santa Marija 2004 || Chev. [[Carmelo Callus]] || | | 08 || Santa Marija 2004 || Chev. [[Carmelo Callus]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 09 || Barcellona || [[Angelo Pullicino]] || | | 09 || Barcellona || [[Angelo Pullicino]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 10 || Cuore D'Argento || [[Andrew Coleiro]] || | | 10 || Cuore D'Argento || [[Andrew Coleiro]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 11 || 10 Snin Segretarju || [[Francis Zammt]] || | | 11 || 10 Snin Segretarju || [[Francis Zammt]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 12 || Carsiopolis || [[David Caruana]] || | | 12 || Carsiopolis || [[David Caruana]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 13 || Roberta || [[Archibald Mizzi]] || | | 13 || Roberta || [[Archibald Mizzi]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 14 || Konvoj || Victor Vella || | | 14 || Konvoj || Victor Vella || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
| 15 || Innu Santa Marija || [[Ġużeppi Muscat]] || | | 15 || Innu Santa Marija || [[Ġużeppi Muscat]] || Għaqda Mużikali Santa Marija - Qrendi || V & F Recording Studios || Vanni Farrugia || 2004 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:36, 25 July 2024
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year |
| 01 | Innu Marċ tal-Banda | Paul Schembri | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 02 | 5 Snin Surmast Santa Marija Qrendi | Victor Vella | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 03 | Trust | Vincenzo Ciappara | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 04 | Martin | Paul Schembri | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 05 | Franci Speranza | Chris Tabone | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 06 | Andalusia | John Theuma | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 07 | Janus | Gordon Baldacchino | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 08 | Santa Marija 2004 | Chev. Carmelo Callus | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 09 | Barcellona | Angelo Pullicino | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 10 | Cuore D'Argento | Andrew Coleiro | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 11 | 10 Snin Segretarju | Francis Zammt | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 12 | Carsiopolis | David Caruana | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 13 | Roberta | Archibald Mizzi | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 14 | Konvoj | Victor Vella | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |
| 15 | Innu Santa Marija | Ġużeppi Muscat | Għaqda Mużikali Santa Marija - Qrendi | V & F Recording Studios | Vanni Farrugia | 2004 |